CiNEXA Interactive Display
Model | WSIY65 (With OPS) |
Display | 65" |
Resolution | 4K & 3840x2160 Pixels with IPS Technology |
Android version | Android 13 OS |
Chipset | Amlogic A311D2 |
RAM | 8GB |
ROM | 128GB |
Speaker | 16W*2 Speaker+ 15W Subwoofer |
Camera | 48MP |
S/N | Particulars | Specification |
1 | General | Brand: CiNEXA Model: WSIY65 (With OPS) Touch Technology: Infrared Touch Technology |
2 | Display | Display Size: 65 Inch Backlight Type: Direct LED Panel Type: IPS Resolution(pixels): 3840x2160 Pixels Brightness: 400cd/m² Typical Contrast Ratio: 1200:1 Typical Response Time: 8ms Typical Pixel Pitch(mm): 0.372(H)x0.372(V) Viewing Angle: 178°(H) / 178°(V) Life Time: 50,000 Hours Typical Color Gamut: 72% NTSC Typical View Area(mm): 1428.48(H)x803.52(V) Display Colors: 1.07B Refresh Rate: 60Hz |
3 | CPU | Chipset: Amlogic A311D2 Arm Architecture: Cortex A73+A53 Frequency: Max 2.2GHz for Cortex A73 and 2.0GHz for A53 Core: 4 x A73(Quad core A73)+4 x A53(Quad core A53) GPU: MaliG52 MP8 RAM: 8GB DDR4 ROM: 128GB eMMC Flash OS: Android 13 |
4 | Audio | Build in Speaker: Yes Speaker Details: 16W*2 Speaker+ 15W Subwoofer Audio In: Yes Audio Out: Yes |
5 | Array Mic | Array Quantity: 8-mic Pick up Area: 8m AEC: Supported AGC: Supported Speech enhancement: Supported |
6 | Camera | Build in Camera: Yes Camera : 48MP |
7 | NFC | Standard: Supported |
8 | Front Interfaces | Type -C: x1 Public USB(USB3.0 TYPE A): x2 |
9 | Rear Interfaces | HDMI IN: x2 DP IN: x1 Type-C: x1 VGA IN: x1 AUDIO IN: x1 LAN: x2 USB2.0: x1 USB3.0: x2 TOUCH: x3 MIC IN: x1 SPDIF: x1 RS232 IN: x1 HDMI OUT: x1 AUDIO OUT: x1 |
10 | Connectivity | Operating Frequency: 2.4GHz/5GHz Wi-Fi : Wi-Fi 6 (802.11ax) Bluetooth: 5.3 |
11 | Touch | Sensing Type: Infrared Touch Frame Surface Protection: 3.2mm Toughened Glass with Antiglare, Antifinger, Anti Biosis glass Infrared Touch: 20 Points Android Touch Accuracy: ±1mm Response Time: ≤10ms |
12 | Physical | Product size (W*D*H) without Stand: 1482.1mm x 105.6mm x 936.7mm Wall Mounting (VESA): 600mm x 400mm |
13 | Electrical | Power Requirements: AC100V~240V, 50-60Hz Power Consumption Without OPS: 300W Standby (Watt): < 0.5 OPS Power : DC 18V , 5A |
14 | Accessories | Remote Control: x1 Touch pen: x2 3m power cable: x1 3m USB A-B cable : x1 3m HDMI cable: x1 User manual: x1 |
14 | OPS |
Size (L x W x H): 195 mm (L) x 180 mm (W)x 30 mm (H)
Power: 19V DC IN, OPS Interface 80-Pin JAE Connector
Wireless: Wi-Fi 6 and BT 5
Network Interface: RJ45
Connectivity Ports: 6x USB3.0, 1x USB Type-C 3.0, 1x MIC in, 1x Line Out, 1x HDMI 2.0, 1x DP 1.2
Storage: 512GB M.2 2280 PCIe SSD
RAM: 8 GB DDR4 3200MHz
Graphics: Intel® UHD Graphics
Processor: Intel® Core™ i5 - 12450H
|
Tags: WSIY65 (With OPS)