WSI-KRYSTALINE-18MH |
|
Air Conditioner Type | Intelligent Inverter |
Function | Heating & Cooling |
Cooling Capacity | 18000 BTU/Hr |
5275 Watts | |
1.5 Ton | |
Compressor | Rotary (Inverter) |
Refrigerant | R-32 |
Apply for Kisti | Exchange Now |
Basic Features | ||
Function | Heating & Cooling | |
BTU/hr | 18000 | |
Rated Voltage | 230V~50Hz | |
Cooling | Rated Current (A) | 7.40 |
Rated Capacity (W) | 5275 | |
Rated Input Power (W) | 1700 | |
EER | 3.1 | |
Cooling & Operating Range | 20˚C to 52˚C | |
Heating | Rated Current (A) | 6.38 |
Rated Capacity (W) | 5275 | |
Rated Input Power (W) | 1490 | |
COP | 3.54 | |
Heating & Operating Range | –7˚C to 24˚C | |
Heating & Cooling Features | ||
Compressor Type | Rotary (Inverter) | |
Refrigerant Type | R-32 | |
Refrigerant Amount (Kg) | 0.880 | |
Indoor Heat Exchanger Fin Type | Louvered Fin | |
Outdoor Heat Exchanger Tube Type | Slit Fin | |
Indoor Heat Exchanger Tube Type | Copper Tube Condenser | |
Maximum Pipe Length | 10m | |
Operations | ||
Turbo Mode | Yes | |
Auto Operation | Yes | |
Dry Mode | Yes (Cooling Mode Only) | |
Fan Mode | Yes | |
Speed Setting | Yes (Auto, High, Medium, Low) | |
Auto Restart | Yes | |
Comfort Cooling | Yes | |
Timer | Yes | |
Sleep | Yes | |
Remote & Air Deflection | ||
Remote Display Type | LCD | |
Operation/Control | Via IR (Infrared Ray) | |
Child Lock Function | Yes | |
Temperature Unit Change | Yes | |
Auto UP-Down Swing | Yes | |
Auto Left-Right Swing | Yes | |
Dimensions & Weights | ||
Indoor Dimensions (mm) [L×W×H] | Unit - 947 x 321 x 235 | |
Packing: 1025 x 400 x 300 | ||
Outdoor Dimensions (mm) [L×W×H] | Unit: 844 x 310 x 546 | |
Packing: 900 x 372 x 610 | ||
Net Weight (Indoor) (Kg) | 12.5 ± 0.5 | |
Gross Weight (Indoor) (Kg) | 15 ± 0.5 | |
Net Weight (Outdoor) (Kg) | 27.0 ± 1 | |
Gross Weight (Outdoor) (Kg) | 31.5 ± 1 |
Guarantee/Warranty Information | |
Product Replacement Guarantee: 1 Year
(Note: if there are manufacturing faults in the heat exchanger & compressor)
|
|
For Residential Usage | Compressor Guarantee: 10 Years |
Spare Parts Support: 3 Years | |
After Sales Service: 1 Year (Free) | |
For Commercial Usage | Compressor Guarantee: 5 Years |
Spare Parts Support: 2 Years | |
After Sales Service: 1 Year (Free) | |
Terms & Conditions | |
1. This warranty does not cover the following cases -
i) The warranty will be invalid if the product is misused, neglected, or rented on a commercial basis. The warranty also will be invalid if repaired, replaced modified by unauthorized service personnel.
ii) If the product serial number/barcode is removed, altered, or duplicated, the warranty will be invalid.
2. This warranty covers only manufacturing defects in products & workmanship, subject to verification by company personnel.
3. Authority reserves the right to change, extend, correct, stop or cancel the warranty period without any prior notice.
|
User Manual | |
English User Manual | |
Bangla User Manual | |
Smart Control App User Manual | |
Functions Of Remote Controller | |
The Above User Manuals Discuss About The Below Contents-
Available Models, Safety, Useful Efficacy and Saving Electricity, Parts Identification, Connecting & Installing Indoor and Outdoor Unit, Cleaning and Precautions, Functions of Remote Controller, Function of Special Features, Actions to Be Done Before Repair and etc...
Note: Smart Control App User Manual Is Only Applicable For Smart AC.
|
Tags: WSI-KRYSTALINE-18MH