Basic Information : | |||
---|---|---|---|
Product Type | SMART LED TV | ||
TV System | PAL ; NTSC ; SECAM | ||
Receiving Range | 50.5MHz - 858 MHz | ||
No of Channel (ATV) | 99 | ||
Power Supply | AC 110V-240V 50/60Hz | ||
Power Consumption (TV On) | 200W | ||
Power Consumption (STB) | < 0.5 W | ||
Hardware Configuration : | |||
CPU | ARM CA53 Quad Core | ||
GPU | G52MC1 | ||
CPU Frequency | Max 1.5GHz | ||
GPU Frequency | 500MHz | ||
DDR RAM Size | 2 GB | ||
eMMC Flash | 16 GB (* Available storage will be less than the total memory due to storage of operating system and software pre-installed on the device.) |
||
Wifi Built In | 2.4G+5G | ||
Bluetooth built in | 5.0 | ||
Software Configuration: | |||
OS | Android 11.0 (Android TV) | ||
Google Play Store | Yes | ||
Smart Share | Google Chromecast | ||
AI System | Google assistant | ||
HDMI (CEC, ARC) | Yes | ||
Dolby Vision Atmos | Yes | ||
MEMC | Yes | ||
Preinstalled App | Google Play/ Netflix/ Youtube/ Prime Video | ||
Panel Specification : | |||
Backlight Unit | ELED | ||
Aspect Ratio | 16:9 | ||
Panel Size | 1.397 m | ||
Display Resolution | 3840 X 2160 | ||
Brightness |
|
||
Contrast Ratio | 1300:1 (typical) | ||
Response Time | 9 ms (typical) | ||
Viewing Angle | 178° / 178° | ||
Color | Black | ||
Refresh Rate | 60 Hz | ||
Sound : | |||
Audio Power Output | 2 X 10 Watt | ||
Sound Mode | User, Standard, Vivid, Sports, Movie, Music, News. | ||
Sound Control | 2 Ch Speaker System | ||
Terminals: | |||
RJ45 (LAN Port) | 1 | ||
Optical Out | 1 | ||
HDMI In | 4 | ||
AV In | 1 | ||
RF In | 1 | ||
USB 2.0 (FAT 32) | 2 | ||
Device Media Format : | |||
Music | MP3; WAV | ||
Picture | JPG; JPEG; BMP; PNG | ||
Video | AVI; MP4; TS/TRP; MPG; MOV; DAT; VOB; RM/RMVB | ||
Text | TXT | ||
Subtitle | SRT; .SUB; .SMI | ||
Dimensions & Weight : | |||
TV with Stand (L × W × H) | 1230mm × 240mm × 760mm | ||
TV without Stand (L × W × H) | 1230mm × 65mm × 710mm | ||
TV Shipping dimensions (L × W × H) | 1320mm × 145mm × 828mm | ||
TV with Stand Weight | 18.6 ±0.5 KG | ||
TV without Stand Weight | 18.1 ±0.5 KG | ||
TV Shipping Weight | 22.6 ± 0.5 Kg | ||
Loading : | |||
Shipping Qty (40HC) | 405 Pcs (Approx.) | ||
Shipping Qty (40GP) | 270 Pcs (Approx.) | ||
Shipping Qty (20GP) | 126 Pcs (Approx.) |
Tags: WE55E11RUG1