Kaiman ST01
Model | WDPC104056 DYDP |
Processor | 12th Gen Intel® Core™ i5 12400 |
Graphics | Intel® UHD Graphics 730 |
Chipset | Intel® B760 |
RAM | 8GB DDR4 3200MHz, Up to 64GB, 2 DIMM Slots |
Storage | 512GB M.2 SSD |
Audio | Integrated sound card with internal speaker |
|
Operating System | Windows 11 Pro Supported (Free DOS) | ||||
---|---|---|---|---|---|---|
|
Processor | 12th Gen Intel® Core™ i5 12400 | ||||
|
Clock Speed | Base Frequency: 2.5GHz, Max Turbo Frequency: 4.40 GHz | ||||
|
Cache Memory | 18 MB Intel® Smart Cache | ||||
|
Expansion Slot | 1 x PCIe 4.0 x16, 1 x PCIe 3.0x1, 2 x M.2 Slots (1 x SSD, 1 x WLAN) | ||||
|
Chipset | Intel® B760 | ||||
|
Graphic | Intel® UHD Graphics 730 | ||||
|
RAM | 8GB DDR4 3200MHz, Up to 64GB, 2 DIMM Slots | ||||
|
||||||
|
Storage | 512GB M.2 SSD | ||||
|
Audio | Integrated sound card with internal speaker | ||||
|
Network | GbE LAN | ||||
|
Front IO ports | 1 x SD Card Reader | ||||
|
1 x Universal Audio Jack | |||||
|
2 x USB 3.2 Gen 1 | |||||
|
1 x Type-C (USB 3.2 Gen 1) | |||||
|
Back Panel IO ports | 2 x USB 2.0 | ||||
|
2 x USB 3.2 Gen 1 | |||||
|
1 x HDMI | |||||
|
1 x DisplayPort | |||||
|
1 x VGA | |||||
|
1 x Ethernet (RJ-45), 1 x Line-Out | |||||
|
1 x Parallel | |||||
|
1 x Serial | |||||
|
Chassis | Small Form Factor | ||||
|
Bays | 1x 2.5''/3.5'' disk bay, 1x slim ODD bay. | ||||
|
Accessories | Walton CiNEd 21.45” FHD IPS Monitor (WD215I09) | ||||
|
Walton Antique USB Keyboard | |||||
|
Walton Antique USB 2 button Scroll Mouse | |||||
|
||||||
|
Warranty | Minimum 3 (Three) Years warranty Including replacement of Parts & Services. |
Tags: WDPC104056 DYDP