Model | WD27GI06 |
Display | 27" (68.58 cm) LED Backlit Display |
Design | 3 side frameless, No bezel |
Max Resolution | QHD 2560x1440 at 165 Hz |
I/O Port | 2*DP 1.4, 2*HDMI 2.0, Audio Out, DC In |
Speaker | 2W*2 |
Specifications | ||
Model | WD27GI06 | |
Display | Display Size | 27" (68.58 cm) |
Display Type | LED Backlit LCD Display | |
Panel Type | IPS | |
Display Resolution | QHD 2560x1440 pixels | |
Refresh Rate | 165Hz (DP), 144Hz (HDMI) | |
Brightness | 350 cd/m² | |
Pixel Pitch | 233.1 × 233.1 | |
Contrast Ratio | 1000:1 | |
Response Time | 1 ms (OD) | |
Viewing Angle (H/V): | 178º/178º | |
Aspect Ratio | 16:9 | |
Color Gamut | 85% NTSC | |
Display Surface | NTSC 93%, Adobe RGB 95% | |
Display Colors | 16.7M | |
Features & Adjustment | Bezel | 3 Side Frameless |
Tilt Stand |
-5° to 15° Adjustable Stand |
|
Kensington Lock Swivel Angle Pivot Height Adjustment |
Yes Yes Yes Yes |
|
Net Weight(kg) | 5.35 kg ±5% | |
Gross Weight(kg) Speaker |
7.35 kg ±5% 3W x 2 |
|
Power Type | DC In | 12V,4A |
Functions | HDR | Supported |
Low Blue light Flicker Free |
Supported Supported |
|
Free Sync / G-Sync | Supported | |
VESA mount | Yes, | 75x75mm |
Power & Operating Requirements | Power Supply | 12V,4A Adapter |
Power Input | AC 100-240V | |
Max Power Consumption | 48W | |
Standby Power | 0.5W | |
Warranty | Warranty upto 3 years Payable service after 3 years till EOL 3 Years Main Motherboard Warranty 2 Years Panel Warranty 1 Year Adapter/ Power Supply Board Warranty 3 Years Rest of All Spare Parts Warranty and Service |
Note: This warranty does not cover any damage due to accident, electricity fault, natural causes, or negligence. And Authority keeps the power to change, expand, correct, stop or cancel the warranty period without any prior notice. |
Note: This warranty does not cover any damage due to accident, electricity fault, natural causes, or negligence. And Authority keeps the power to change, expand, correct, stop or cancel the warranty period without any prior notice.
16267 or 09612316267
Tags: WD27GI06