WFB-2B3-GDEL-SC - Type: Direct Cool
- Gross Volume: 223 Ltr - Net Volume: 219 Ltr |
Cooling Features : | |||
---|---|---|---|
Type | Direct Cool | ||
Capacity : | |||
Gross Volume | 223 Ltr. | ||
Net Volume | 219 Ltr. | ||
Net Weight | 51.5 ± 2 Kg | ||
Gross Weight | 56 ± 2 Kg | ||
Performance : | |||
Climatic Type (SN, N, ST, T) | N~ST | ||
Rated Operating Voltage and Frequency | 220~240V/50Hz | ||
Compressor Input Power (Watt) | V 01.01-97.4 V 01.02-97.4 |
||
Compressor Type | RSCR | ||
Cooling Efect | Freezer Cabinet Less than -18℃ Refrigerator Cabinet 0℃ to +5℃ |
||
General Features : | |||
Temperature Control (Electronic/ Mechanical) | Mechanical | ||
Defrosting (Automatic/ Manual) | Manual | ||
Handle (Recessed/ Grip) | Recessed/ Grip | ||
Lock | Yes | ||
Refrigerant | R600a | ||
Thermostat | RoHS Certified | ||
Capillary | Copper | ||
Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
||
Recommended voltage stabilizer capacity | V 01.01, V 01.02-Low Voltage(140~260V) For V 01.01, V 01.02 - Wide Voltage Range (140Vac - 260Vac). Voltage stabilizer is not required. In case of voltages beyond this range, 1000VA is recommended |
||
Refrigerator Compartment : | |||
Refrigerator Compartment Light | Yes | ||
Shelf (Material/ No.) | Wire/2 | ||
Door Basket | GPPS/3 | ||
Interior Lamp | Yes | ||
Vegetable Crisper | Yes | ||
Vegetable Crisper Cover | Yes | ||
Egg Tray | Yes/ 1 | ||
Freezer Compartment : | |||
Freezer Compartment Light | Yes | ||
Rack Shelf (Material/ No.) | Wire/2 | ||
Drawer | No | ||
Net Dimensions : | |||
Width/mm | 555 | ||
Depth/mm | 630 | ||
Height/mm | 1550 | ||
Packaging Dimensions : | |||
Width/mm | 580 | ||
Depth/mm | 645 | ||
Height/mm | 1620 | ||
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 72/ 72/ 36 |
Tags: WFB-2B3-GDEL-SC