WFA-2A3-GDEL-SC - Type: Direct Cool
- Gross Volume (OD): 213 Ltr OD (Outer Dimension, Manufacturer declared) - Net Volume: 176 Ltr - Refrigerant: R600a |
Type | Direct Cool |
Capacity : | |
Gross Volume (Outer Dimension, Manufacturer declared) | 213 Ltr. |
Net Volume | 176 Ltr. |
Gross Weight | 45.5 ± 2 Kg |
Net Weight | 50 ± 2 Kg |
Performance : | |
Climatic Type (SN, N, ST, T) | N~ST |
Rated Voltage/ Hz | 220 ~ 240/ 50 |
Compressor Input Power (Watt) | V 1402-102 |
Compressor Type | RSCR |
Cooling Effect | Freezer Cabinet Less than -180C Refrigerator Cabinet 00C to +50C |
Energy rating | 5 Star (BDS 1850:2012) |
General Features : | |
Temperature Control (Electronic/ Mechanical) | Electronic |
Defrosting (Automatic/ Manual) | Manual |
Reversible Door | No |
Handle (Recessed/ Grip) | Recessed |
Lock | Yes |
Refrigerant | V 1402-R600a |
Condenser | Steel |
Capillary | Copper |
Polyurethane foam blowing agent
|
CycloPentane [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
Recommended voltage stabilizer capacity | No Need to use voltage stabilizer. If out of voltage range(145V-260V), then suggested voltage stabilizer capacity is 1000VA. |
Refrigerator Compartment : | |
Shelf (Material/ No.) | Wire/2 |
Door Basket | GPPS/3 |
Interior Lamp | Yes |
Vegetable Crisper | Yes/1 |
Vegetable Crisper Cover | Yes/1 |
Egg Tray or Pocket | Yes/1-2 |
Can Storage Dispenser | No |
Deodorizer | No |
Freezer Compartment : | |
Shelf (Material/ No) | Wire/2 |
Drawer | No |
Door Basket | No |
Interior Lamp | No |
Dimensions (Net) : | |
Width/mm | 557 |
Depth/mm | 645 |
Height/mm | 1510 |
Packing : | |
Width/mm | 580 |
Depth/mm | 645 |
Height/mm | 1530 |
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 102/ 102 /50 |
Tags: WFA-2A3-GDEL-SC