WFS-TN3-RBXX-XX - HCFC free : Cyclopentane
- Gross Volume: 93 Ltr |
Cooling Features : | |||
---|---|---|---|
Type | Direct Cool | ||
Capacity : | |||
Gross Volume (Outer Dimension, Manufacturer declared) | 93 Ltr. | ||
Net Volume | 90 Ltr. | ||
Net Weight | 23 ± 2 Kg | ||
Gross Weight | 26 ± 2 Kg | ||
Performance : | |||
Climatic Type (SN, N, ST, T) | N~T | ||
Rated Voltage/ Hz/ Watt | 220~240V and 50Hz | ||
Compressor Input Power (Watt) | V 0301- 57 | ||
Compressor Model & Type | D43WY1 & RSIR | ||
Cooling Effect | Freezer Cabinet Less than -6℃ Refrigerator Cabinet 0℃ to +7℃ |
||
General Features : | |||
Temperature Control (Electronic/ Mechanical) | Mechanical | ||
Defrosting (Automatic/ Manual) | Semi-Automatic | ||
Reversible Door | Yes | ||
Handle (Recessed/ Grip) | Recessed/ Grip | ||
Lock | No | ||
Refrigerant | V 0301- R600a | ||
Thermostat | RoHS Certified | ||
Capillary | Copper | ||
Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
||
Recommended voltage stabilizer capacity | No need for V0301, Range :140 -260V | ||
Refrigerator Compartment : | |||
Shelf (Material/ No.) | Tempared Glass/2 ( 1 big & 1 small) | ||
Defrost Tray | Yes | ||
Interior Lamp | Yes | ||
Vegetable Crisper | No | ||
Egg Tray | No | ||
Can Storage Dispenser | Yes | ||
Ice Making Compartment : | |||
Cooling Effect | Below -2℃ | ||
Cooling | Faster Metal Cooling | ||
Ice Tray | Yes ,12 cubes | ||
Ice Making Compartment Cover | Flip Cover | ||
Net Dimensions : | |||
Width/mm | 478 mm | ||
Depth/mm | 446 mm | ||
Height/mm | 847 mm | ||
Packaging : | |||
Width/mm | 500 mm | ||
Depth/mm | 460 mm | ||
Height/mm | 880 mm | ||
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 340 |
Tags: WFS-TN3-RBXX-XX