WFA-1N3-ELEX-XX - Type: Direct Cool
- HCFC free : Cyclopentane - Gross Volume: 193 Ltr - Net Volume: 175 Ltr - CFC Free: R600a - No need to use Voltage Stabilizer |
Cooling Features : | |||
---|---|---|---|
Type | Direct Cool | ||
Capacity : | |||
Gross Volume (Outer Dimension, Manufacturer declared) | 193 Ltr. | ||
Net Volume | 175 Ltr. | ||
Net Weight | 40 ± 2 Kg | ||
Gross Weight | 46 ± 2 Kg | ||
Performance : | |||
Climatic Type (SN, N, ST, T) | T | ||
Rated Voltage/ Hz | 220~240/ 50/ 57.4 | ||
Compressor Type | RSCR | ||
Cooling Effect | Freezer Cabinet Less than -6℃ Refrigerator Cabinet +3℃ to +7℃ |
||
General Features : | |||
Temperature Control (Electronic/ Mechanical) | Mechanical | ||
Defrosting (Automatic/ Manual) | Manual | ||
Reversible Door | No | ||
Handle (Recessed/ Grip) | Grip | ||
Lock | Yes | ||
Refrigerant | R600a | ||
Thermostat | RoHS Certified | ||
Capillary | Copper | ||
Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
||
Recommended voltage stabilizer capacity | No Voltage Stabilizer | ||
Refrigerator Compartment : | |||
Shelf (Material/ No.) | Glass/2 | ||
Door Pocket | PS/5 | ||
Interior Lamp | Yes | ||
Vegetable Crisper | Yes/1 (17L) | ||
Vegetable Crisper Cover | Yes (Glass) | ||
Egg Tray or Pocket | Yes/1 | ||
Medicine Box | Yes/1 | ||
2.25 L Bottle Accommodation | Yes | ||
Can Storage Dispenser | NO | ||
Deodorizer | NO | ||
Freezer Compartment : | |||
Shelf (Material/ No.) | NO | ||
Drawer | NO | ||
Door Basket | No | ||
Interior Lamp | No | ||
Double Layer Freezer Door | Yes | ||
Uniform Flow | Yes | ||
Net Dimensions : | |||
Width/mm | 538 mm | ||
Depth/mm | 600 mm | ||
Height/mm | 1230 mm | ||
Packaging : | |||
Width/mm | 580 mm | ||
Depth/mm | 660 mm | ||
Height/mm | 1300 mm | ||
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 136/104/48 |
Tags: WFA-1N3-ELEX-XX