WFA-2A3-GDEH-XX - Type: Direct Cool
- Gross Volume (OD): 213 Ltr OD (Outer Dimension, Manufacturer declared) - Net Volume: 176 Ltr - Refrigerant: R600a |
Cooling Features : | |||
---|---|---|---|
Type | Direct Cool | ||
Capacity : | |||
Gross Volume (Outer Dimension, Manufacturer declared) | 213 Ltr. | ||
Net Volume | 176 Ltr. | ||
Net Weight | 45.5 ± 2 Kg | ||
Gross Weight | 50 ± 2 Kg | ||
Performance : | |||
Climatic Type (SN, N, ST, T) | N~ST | ||
Rated Voltage/ Hz | 220 ~ 240/ 50 | ||
Compressor Input Power (Watt) | V 1101 - 102 V 1102 - 102 V 1301 - 108.6 V 1302 - 108.6 V 1401 - 102 V 1501 - 99.4 V 1601 - 108.6 |
||
Compressor Type | RSCR | ||
Cooling Effect | Freezer Cabinet Less than -18℃ Refrigerator Cabinet 0℃ to +5℃ |
||
Energy rating | 5 Star (BDS 1850:2012) | ||
General Features : | |||
Temperature Control (Electronic/ Mechanical) | Mechanical | ||
Defrosting (Automatic/ Manual) | Manual | ||
Reversible Door | No | ||
Handle (Recessed/ Grip) | Recessed/ Grip | ||
Lock | Yes | ||
Refrigerant | V 1101 - R600a V 1102 - R600a V 1301 - R600a V 1302 - R600a V 1401 - R600a V 1501 - R600a V 1601 - R600a |
||
Thermostat | RoHS Certified | ||
Capillary | Copper | ||
Polyurethane foam blowing agent | CycloPentane [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
||
Recommended voltage stabilizer capacity | V1101/ V1102/ V1301/ V1302/ V1401/ V1501/ V1601: No Need to use voltage stabilizer. If out of voltage range(145V-260V), then suggested voltage stabilizer capacity is 1000VA. |
||
Refrigerator Compartment : | |||
Shelf (Material/ No.) | Wire/2 | ||
Door Basket | GPPS/3 | ||
Interior Lamp | Yes | ||
Vegetable Crisper | Yes/1 | ||
Vegetable Crisper Cover | Yes | ||
Egg Tray or Pocket | Yes/1-2 | ||
Can Storage Dispenser | No | ||
Deodorizer | No | ||
Freezer Compartment : | |||
Shelf (Material/ No) | Wire/2 | ||
Drawer | No | ||
Door Basket | No | ||
Interior Lamp | No | ||
Dimensions (Net) : | |||
Width/mm | 557 | ||
Depth/mm | 645 | ||
Height/mm | 1510 | ||
Packing : | |||
Width/mm | 580 | ||
Depth/mm | 645 | ||
Height/mm | 1530 | ||
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 102/ 102 /50 |
Tags: WFA-2A3-GDEH-XX