WFD-1D4-RXXX-XX - Type: Direct Cool
- Gross Volume: 157 Ltr - Net Volume: 144 Ltr - Refrigerant: R600a |
Refrigerator Type: | |||
---|---|---|---|
Type | Direct Cool | ||
Capacity : | |||
Gross Volume | 157 Ltr. | ||
Net Volume | 144 Ltr. | ||
Net Weight | 41.5 ± 2 Kg | ||
Gross Weight | 46 ± 2 Kg | ||
Performance : | |||
Rated Operating Voltage and Frequency | 220-240V~ and 50Hz | ||
Rated Voltage/Hz | 220~240/ 50 | ||
Compressor Input Power (Watt) | V 0201- 107.5 V 0401- 82 V 0501/0502- 72 V 0601/0602- 81 V 0701- 72 |
||
Compressor Type | V 0201- RSIR V 0401- RSCR V 0501/0502- RSCR V 0601/0602- RSCR V 0701- RSCR |
||
Cooling Effect | Freezer Cabinet Less than -18℃ Refrigerator Cabinet 0℃ to +5℃ |
||
General Features : | |||
Temperature Control (Electronic/ Mechanical) | Mechanical | ||
Defrosting (Automatic/ Manual) | Manual | ||
Reversible Door | No | ||
Handle (Recessed/ Grip) | Recessed/ Grip | ||
Lock | Yes | ||
Refrigerant | R600a | ||
Capillary | Copper | ||
Thermostat | RoHS Certified | ||
Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] | ||
Recommended voltage stabilizer capacity | 600VA | ||
Refrigerator Compartment : | |||
Shelf (Material/No.) | Wire/2 | ||
Door Basket | PS/3 | ||
Interior Lamp | Yes | ||
Vegetable Crisper | Yes/1 | ||
Vegetable Crisper Cover | Yes | ||
Egg Tray or Pocket | Yes | ||
Can Storage Dispenser | No | ||
Deodorizer | No | ||
Freezer Compartment : | |||
Shelf (Material/ No.) | Wire/1 | ||
Drawer | No | ||
Door Basket | No | ||
Interior Lamp | No | ||
Dimensions (Net) : | |||
Width/mm | 512 | ||
Depth/mm | 550 | ||
Height/mm | 1445 | ||
Packing : | |||
Width/mm | 555 | ||
Depth/mm | 595 | ||
Height/mm | 1475 | ||
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 112/112 /52 |
Tags: WFD-1D4-RXXX-XX