Walpad 10S
Operating System | Android 9.0 |
Processor | Qualcomm® Snapdragon™ 660, Octa-core CPU |
Display | 10.5inch (2560*1600) AMOLED |
RAM | 4GB |
Storage | 64GB |
Battery | 7700mAh |
Network | 2G/3G/4G |
USB | Type C(18W QC.3) |
Operating System | Android 9.0 |
Processor | Qualcomm® Snapdragon™ 660, Octa-core CPU |
Processor Frequency | Qualcomm® Octa-core Kryo™ 260 CPU (4 x 2.2GHz, 4 x 1.8GHz) |
GPU | Adreno™ 512 GPU |
RAM | 4GB/6GB |
Storage (ROM) | 64GB |
Expandable Memory | Up to 512GB |
Call Setup | Dual SIM, Dual Standby |
SIM Type | Nano SIM |
SIM Slot | Hybrid SIM Slot (1 Nano SIM+ 1 Nano SIM or SD Card Slot) |
Network Type | 2G/3G/4G |
Network Band | G: B2/3/5/8 W: B1/2/5/8 FDD: B1/2/3/4/5/7/8/12/17/20/28b, TDD: B40 |
Screen Size | 10.5 inch (26.67 cm) |
Resolution | 2560*1600 |
Touch | Oncell Touch |
Display Type | AMOLED |
Display Brightness | 350Nits |
Rear Camera | 8MP |
Front Camera | 5 MP |
Video Recording | YES |
Video Recording Resolution(front) | 1080p |
Video Recording resolution(rear) | 1080p |
FM | YES |
Audio | AAC/AMR/MIDI/OGG/FLAC/WMA/WAV/APE/MP3 |
Video | H.264, H.265 / HEVC, VP-9 |
Wi-Fi | 802.11a/b/g/n/AC (2.4GHz+5GHz) |
Bluetooth | BT5.0 |
OTG | YES |
USB | USB-C |
G-Sensor | YES |
Light Sensor | YES |
GPS | YES |
Battery Capacity | 3.8V/7700mAh |
Type | Li-Polymer Battery |
Charging | 18W QC3.0 |
Fast Charging | YES |
Dimension | 245.9*175.4*7.2mm |
Weight | 491g |
Available Color | Sliver |
Warranty Information:
- Up to 1 year warranty
Note: This warranty does not cover any damage due to accident, electricity fault, natural causes or negligence. And Authority keeps the power to change, expend, correction, stop or cancel the warranty period without any prior notice.
Service center's address & others information may be changed to ensure quality customer service.
Tags: Walpad 10S