Cooling Features : | |||
---|---|---|---|
Type | Ice-cream Freezer | ||
Application | Commercial | ||
Capacity : | |||
Gross Volume | 270 Ltr. | ||
Net Volume | 270 Ltr. | ||
Performance : | |||
Climate Class | N ~ T | ||
Rated Voltage/ Hz | 220-240V~ and 50Hz | ||
Compressor Input Power (Watt) | V.0101-153W V.0201-153W V.0301-148W |
||
Lamp Power | 2.8W | ||
Compressor Type | RSCR | ||
Cooling Effect | Freezer Cabinet -20℃ to -30℃ | ||
Voltage stabilizer capacity | V.0101 & V.0201- 2000VA (if Input Voltage is below 150V) | ||
General Features : | |||
Temperature Control (Electronic/ Mechanical) | V0101 & V0201- Mechanical | ||
Defrosting (Automatic/ Manual) | Manual | ||
Reversible Door | No | ||
Handle (Recessed/ Grip) | Yes | ||
Lock | Yes | ||
Refrigerant | V.0101-R600a V.0201-R600a V.0301-R290 |
||
Condenser | Steel tube Skin & External both | ||
Thermostat | RoHS Certified | ||
Lamp Type | LED Strip | ||
Capillary | Copper | ||
Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] | ||
Recommended voltage stabilizer capacity | 2000VA (if Input Voltage is below 150V) | ||
Freezer Compartment : | |||
Exterior Material | Painted Steel (PCM) | ||
Interior Material | Embossed Aluminium (Al2) | ||
Ice/ cold water Dispenser | No | ||
Shelf (Material/No) | No | ||
Drawer | No | ||
Basket | Wire/1 | ||
Interior Lamp | Yes | ||
Dimensions (Net) : | |||
Width/mm | 1080 | ||
Depth/mm | 702 | ||
Height/mm | 890 | ||
Dimensions (Packing) : | |||
Width/mm | 1140 | ||
Depth/mm | 695 | ||
Height/mm | 950 | ||
Weight/Kg - Net/Packing: | 60-53.2 ± 2 | ||
Loading Capacity- 40HQ/ 40Ft/ 20Ft | |||
Certification : | |||
CB/Safety Certificate (IEC 60335-1 & 60335-2-89) | Yes |
Tags: WCG-2G0-CGXX-XX