WNT-3D3-ELXX-MD - Type: Non-Frost
- HCFC free : Cyclopentane - Gross Volume: 343 Ltr - Net Volume: 315 Ltr - Refrigerant: R600a - Intelligent Inverter Technology - No need to use voltage stabilizer |
Cooling Features : | |||
---|---|---|---|
Type | Non-Frost | ||
Capacity : | |||
Gross Volume | 343 Ltr (V.0101) | ||
Net Volume | 315 Ltr (V.0101) | ||
Net Weight | 79± 2 Kg | ||
Gross Weight | 86 ± 2 Kg | ||
Performance : | |||
Climatic Type (SN, N, ST, T) | SN~T | ||
Rated Voltage/ Hz/ watt | 220-240/ 50 Hz | ||
Compressor Input Power (watt) | 43 - 169 | ||
Compressor | BLDC Inverter | ||
General Features : | |||
Temperature Control (Electronic/ Mechanical) | Electronic | ||
Defrosting (Automatic/ Manual) | Automatic | ||
Refrigerant | |||
Condenser | Steel | ||
Capillary | Copper | ||
Handle (Recessed/ Grip) | Built In | ||
Lock | No | ||
Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
||
Refrigerator Compartment : | |||
Shelf (Material/No.) | Glass/3 | ||
Bottle Pocket | GPPS/3 | ||
Interior Lamp | Yes | ||
Egg Tray or Pocket | Yes/1 | ||
Vegetable Crisper | Yes/1 | ||
Freezer Compartment : | |||
Ice Case | Yes/1 | ||
Door LED | Yes | ||
Drawer | Yes/3 | ||
Cooling Efect | Freezer Cabinet -24℃ to -14℃ Refrigerator Cabinet 1℃ to 8℃ |
||
Dimensions (Net) : | |||
Width/mm | 596 mm | ||
Depth/mm | 655 mm | ||
Height/mm | 1860 mm | ||
Packaging Dimensions: | |||
Width/mm | 660 mm | ||
Depth/mm | 708 mm | ||
Height/mm | 1936 mm | ||
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 72/54/24 |
Tags: WNT-3D3-ELXX-MD