Interactive Display Panel
Model | WSIB98 |
Display | 97.5" (247.65 cm) |
Resolution | UHD 3840 x 2160 |
Android version | 9.0 |
Chipset | MT9950 |
RAM | 4GB+ 0.5 GB DDR4 RAM |
ROM | 32GB eMMC Flash ROM |
Touch | 16 point touch |
Speaker | 15W x 2 |
Camera | Built-in 13MP |
Warranty Information | Upto 1 Year Warranty - Panel: 1 Year - Android Motherboard: 1 Year - HDMI/VGA Cable: 1 Year - Other Parts(Without Stand): 1 Year - Remote, A2B & Power Cable: 6 Months - Note: This warranty does not cover any damage due to accident, electricity fault, natural causes, or negligence. And Authority keeps the power to change, expend, correct, stop or cancel the warranty period without any prior notice |
Model name | WSIB98 | |
Panel | Screen Size | 97.5" |
Light Source | Direct LED | |
Panel Type | IPS | |
Resolution (pixel) | UHD 3840 x 2160 | |
Aspect Ratio | 16:9 | |
Brightness (typ.) | 400 cd/m2 | |
Response Time (ms) | 10 | |
Viewing Angle | 178 degree (H) / 178 degree (V) | |
Light Life (typ) (hrs) | 30,000 | |
Operating System | Chipset | MT9950 |
CPU | Cortex A73, 1.8GHz quad core | |
GPU | MaliG52 MP2 | |
RAM | 4+05GB DDR4 | |
ROM | 32GB eMMC Flash | |
OS | Android 9.0 | |
Speaker | Speaker | 15W x 2 |
Electrical | Voltage | AC100V~240V, 50-60Hz |
Maximum (Watt) without OPS | 480 | |
Standby (Watt) | < 0.5 | |
Audio output power | 2x15W | |
OPS Power | DC 18V ,5A | |
WIFI (Standard) | Main Chipset | Mediatek MT7668BU+ Realtek RTL8822BU( Dual ) |
Operating Frequency | 2.4GHz/5GHz | |
Wifi standard | 802.11 a/b/g/n/ac | |
Bluetooth | 2.1+EDR/4.2/5.0 | |
Touch Features | Sensing Type | Infrared Touch frame |
surface protection | 4.0mm Toughened glass | |
Infrared Touch | 16 points | |
Touch Response Time(First/ Continuous) | ≤8ms | |
Touch Output Mode | HID standard | |
Theory clicks | Unlimited | |
Connect type | USB2.0 Full speed | |
Voltage | DC+5V±5% | |
Power consumption | ≤2W | |
windows 10/8/7,Android | Multiple touch | |
Windows XP,Linux, Mac OS X,Chrome | Single touch | |
Environment | Operation Temp (°C) | 0°C ~ 40°C |
Storage Temp (°C) | -10°C ~ 60°C | |
Storage Humidity | 10% ~ 80% RH Non-Condensing | |
Operating Humidity | 20% ~ 80% RH Non-Condensing | |
Interfaces | HDMI IN | x2 |
DP IN | x1 | |
VGA IN | x1 | |
OPS(optional) | x1 | |
LAN | x2 | |
USB2.0 (TYPE A) | x1 | |
USB3.0 (TYPE A) | x2 | |
Touch-USB | x2 | |
PC-Audio IN | x1 | |
RS232 IN | x1 | |
HDMI OUT | x1 | |
S/PDIF OUT | x1 | |
MIC IN | x1 | |
Audio OUT | x1 | |
Front Interfaces | Type -C | x1 |
Public USB(USB3.0 TYPE A) | x2 | |
Touch-USB | x1 | |
HDMI IN | x1 | |
NFC | Yes | |
Camera | Pixel | 13MP (1300W) |
FOV | DIAGONAL 78º | |
Array Size | MJPEG 3840*2160(12fps) 4139*3104(8fps) 1280*720 (30fps) 1920*1080(30fps) | |
Structure | Product size (W*D*H) without packing | 2237.9mmx139.6mmx1318.8mm |
Packing size | 2505mmx415mmx1620mm | |
Housing material | Aluminum/Metal plate | |
Housing Color | Black | |
Wall Mounting (VESA) (mm) (Screw type/Max. length) | 4-M8 Screw Hole, 800mm x 400mm | |
Package/ Accessory | Remote Control | x1 |
Touch pen | x2 | |
3m power cable | x1 | |
3m USB A-B cable | x1 | |
3m HDMI cable | x1 | |
user manual | x1 | |
Language | OSD | English / French / German / Dutch / Polish / Russian / Czech / Danish / Swedish / Italian / Romanian / Finnish / Norwegian / Greek / Turkish / Spanish / Portuguese / Traditional Chinese / Simplified Chinese / Arabic / Japanese / Korean (22L) |
Tags: WSIB98