FEATURES | |||
---|---|---|---|
Loading Type | Front Load | ||
Display Type | LED | ||
No. of Automatic Wash Programs | 15 | ||
Child Lock Function | Yes | ||
Delay Wash | Yes | ||
Built-in Heater for Hot Water Washing | Yes | ||
Overheating Control | Yes | ||
Add Garment | Yes |
LOADING CAPACITY | |||
---|---|---|---|
Wash (kg) | 7.0 | ||
BASIC INFORMATION | |||
Volume (Liter) | 49 | ||
Maximum Temperature (°C) | 90 | ||
Maximum Speed (RPM) | 1200 | ||
POWER & ENERGY | |||
Operation Voltage AC (V) | 220-240 | ||
Rated Frequency (Hz) | 50 | ||
Rated Heating Input Power (W) | 1850 | ||
Rated Washing Input Power (W) | 150 | ||
Rated Spinning Input Power (W) | 300 | ||
Max Input Power (W) | 2100 | ||
Energy Consumption (kWh/Cycle) | 0.81 (only Wash) | ||
WATER CONSUMPTION | |||
Water Consumption (L/Cycle) | 46 (for Cotton 60°C) | ||
PERFORMANCE & EFFICIENCY | |||
Energy Efficiency Class | A+++ (for Cotton 60°C) | ||
Spin Performance | B | ||
Washing Efficiency Index | 1.025 | ||
Waterproof Class | IPX4 | ||
NOISE | |||
Noise Level, Wash (dB) | ≤58 | ||
Noise Level, Spin (dB) | ≤79 | ||
WEIGHT | |||
Net Weight (kg) | 61 | ||
Gross Weight (kg) | 64 | ||
DIMENSION | |||
Net Dimension (mm) | 597*527*845 | ||
Gross Dimension (mm) | 663*590*892 |
Warranty Information:
- Warranty 5 years for motor
- Spare parts: 1 Years
- After Sales Service: 2 Years ( 1 Years Free Home Service)
Note: Warranty Conditions:
Tags: WWM-AFV70