WWM-AFE80H- Front Loading
- A+++ Energy Efficiency Class - 16 Automatic Programs - Capacity: 8.0 kg |
FEATURES | |||
---|---|---|---|
Loading Type | Front Load | ||
Drum Design | Snow Flake | ||
Knob Type | 360° Digital with LED Lights | ||
Display | Big LED Display | ||
Handle Type | High Handle Design | ||
No. of Automatic Wash Programs | 16 | ||
Child Lock Function | Yes | ||
Delay Wash | Yes (24H) | ||
High-Temperature Drum Wash | Yes |
LOADING CAPACITY | |||
---|---|---|---|
Wash (kg) | 8.0 | ||
BASIC INFORMATION | |||
Volume (Liter) | 57 | ||
Maximum Temperature (°C) | 95 | ||
Maximum Speed (RPM) | 1400 | ||
POWER & ENERGY | |||
Rated Frequency (Hz) | 50 | ||
Rated Current (A) | 16 | ||
Rated Heating Input Power (W) | 1900 | ||
Max Input Power (W) | 2200 | ||
Annual Energy Consumption (kWh) | 190 (only Wash) | ||
Energy Consumption (kWh/Cycle) | 0.863 (only Wash) | ||
WATER CONSUMPTION | |||
Annual Water Consumption (L) | 9009 | ||
Water Consumption (L/Cycle) | 63 (only Wash) | ||
PERFORMANCE & EFFICIENCY | |||
Energy Efficiency Class | A+++ (for Cotton 60°C) | ||
Spin Performance | B | ||
Washing Efficiency Index | 1.031 | ||
Motor Type | Universal Motor | ||
Waterproof Class | IPX4 | ||
NOISE | |||
Noise Level, Wash (dB) | ≤58 | ||
Noise Level, Spin (dB) | ≤77 | ||
WEIGHT | |||
Net Weight (kg) | 64 | ||
Gross Weight (kg) | 68 | ||
DIMENSION | |||
Net Dimension (mm) | 595*595*850 | ||
Gross Dimension (mm) | 660*655*895 |
Warranty Information:
- Warranty: 5 years for motor
- Spare parts: 1 Years
- After Sales Service: 2 Years ( 1 Years Free Home Service)
Note: Warranty Conditions: