WWM-AFM60 - Front Loading 6KG
- A+++ Energy Efficiency Class - 140 Degree Wide Angle Super Large Door - Capacity: 6.0 Kg |
FEATURES | |||
---|---|---|---|
Loading Type | Front Load | ||
Intelligent Drying | - | ||
Air Wash | - | ||
Drum Material | - | ||
Drum Design | Honeycomb | ||
Door Size | 140° Wide Angle Super Large | ||
Antibacterial Door Seal | Yes | ||
Knob Type | - | ||
Display Type | - | ||
Handle Type | - | ||
No. of Automatic Wash Programs | - | ||
Child Lock Function | Yes | ||
Delay Wash | - | ||
High-Temperature Drum Wash | - | ||
Power Interruption Memory | Yes | ||
Built-in Heater for Hot Water Washing | Yes | ||
Overheating Control | Yes | ||
Add Garment | Yes | ||
Fuzzy Control System | Yes | ||
Washing Lifter Type | S Type |
LOADING CAPACITY | |||
---|---|---|---|
Wash (kg) | 6.0 | ||
BASIC INFORMATION | |||
Volume (Liter) | 42 | ||
Maximum Temperature (°C) | 90 | ||
Maximum Speed (RPM) | 1000 | ||
POWER & ENERGY | |||
Operation Voltage AC (V) | 220-240 | ||
Rated Frequency (Hz) | 50 | ||
Rated Heating Input Power (W) | 1800 | ||
Rated Washing Input Power (W) | 150 | ||
Rated Spinning Input Power (W) | 300 | ||
Max Input Power (W) | 1950 | ||
Energy Consumption (kWh/Cycle) | 0.81 (only Wash) | ||
WATER CONSUMPTION | |||
Water Consumption (L/Cycle) | 46 (for Cotton 60°C) | ||
PERFORMANCE & EFFICIENCY | |||
Energy Efficiency Class | A+++ (for Cotton 60°C) | ||
Spin Performance | C | ||
Washing Efficiency Index | 1.03 | ||
Waterproof Class | IPX4 | ||
NOISE | |||
Noise Level, Wash (dB) | ≤62 | ||
Noise Level, Spin (dB) | ≤75 | ||
WEIGHT | |||
Net Weight (kg) | 53 | ||
Gross Weight (kg) | 56 | ||
DIMENSION | |||
Net Dimension (mm) | 595*470*850 | ||
Gross Dimension (mm) | 650*510*890 |
Warranty Information:
- Warranty: 5 years motor Warranty
- Spare parts: 1 Years
- After Sales Service: 2 Years ( 1 Years Free Home Service)
Note: Warranty Conditions: