WBQ-4D0-TDXX-XX - Type: Indirect Cool
- Gross Volume: 440 Ltr - Net Volume: 396 Ltr - Refrigerant: R134a - Application Type: Heavy Duty (Not applicable for indoor) |
Cooling Features : | |||
---|---|---|---|
Type | Beverage Cooler | ||
Capacity : | |||
Gross Volume | 440 Ltr. | ||
Net Volume | 396 Ltr | ||
Performance : | |||
Climatic Type (SN, N, ST, T) | N ~ T and 5 or 7 (IEC 60335-2-89) | ||
Rated Operating Voltage and Frequency | 220-240V~ and 50Hz | ||
Rated Current | 1.40A | ||
Rated Power of LED Lamp | 12W | ||
Compressor Input Power (Watt) | V 0101-260 | ||
Compressor Type | V 0101-CSR | ||
Cooling Effect | Continuously maintained from 0.0°C and 7.2°C with a cabinet average below 3.2°C. |
||
General features : | |||
Temperature Control | Mechanical | ||
Defrosting (Automatic/ Manual) | Automatic | ||
Reversible Door | No | ||
Handle (Recessed/ Grip) | Recessed/ Grip | ||
Lock | Yes | ||
Refrigerant | V 0101- R134a | ||
External Condenser | External condenser copper coated Steel | ||
Thermostat | RoHS Certified | ||
Capillary | Copper | ||
Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
||
Recommended voltage stabilizer capacity | 1000VA (If built in), Otherwise: 2100VA | ||
Application Type | Recommended for Commercial use only | ||
Product IP Rating | IP24 | ||
Refrigerator Compartment : | |||
Shelf (Material/ No.) | Steel | ||
Door Basket | No | ||
Interior Lamp | Yes | ||
Vegetable Crisper | No | ||
Vegetable Crisper Cover | No | ||
Egg Tray or Pocket | No | ||
Can Storage Dispenser | No | ||
Deodorzier | No | ||
Dimensions (Net) : | |||
Width/mm | 643 | ||
Depth/mm | 738 | ||
Height/mm | 1834 | ||
Packing : | |||
Width/mm | 665 | ||
Depth/mm | 741 | ||
Height/mm | 1885 | ||
Weight/Kg - Net/Packing: | 117.25 /125.8 ± 0.5Kg | ||
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 54/ 54/ 24 | ||
Certification: | |||
CB/Safety Certificate (IEC 60335-1 & 60335-2-89) | Yes |
Tags: WBQ-4D0-TDXX-XX