WD-RS40E11G1 - Android 11.0
- Screen size: 1.016m - Resolution: 1920 X 1080 - Viewing angle: H 1780/V 1780 |
Hardware Configuration : | |||
---|---|---|---|
CPU | ARM Cortex-A55 Quad Core | ||
GPU | Mali-G31 MP2 | ||
CPU Frequency | MAX 1.45 GHz | ||
GPU Frequency | 550 MHz | ||
DDR RAM Size | 1 GB | ||
eMMC Flash | 8 GB (* Available storage will be less than the total memory due to storage of operating system and software pre-installed on the device.) |
||
Software Configuration : | |||
OS | Android 11.0 (Android TV) | ||
Google Play Store | Yes | ||
Screen Mirroring | Chromecast | ||
Bluetooth Version | 2.1+EDR/4.2/5.1 | ||
YouTube | Yes | ||
Netflix | Yes | ||
Amazon Prime | Yes | ||
HDMI (CEC,ARC) | Yes | ||
Panel Specification: | |||
Backlight Unit | DLED | ||
Aspect Ratio | 16:09 | ||
Panel Size | 1.016m | ||
Display Resolution | 1920 X 1080 | ||
Brightness | 275 ± 10 cd/m2 (typical) | ||
Contrast Ratio | 5000:1 (typical) | ||
Response Time | 8 ms (typical) | ||
Viewing Angle | 178° / 178° | ||
Color | Black | ||
Frame Rate | 60 Hz | ||
Power Supply and Consumption: | |||
Power Supply | AC 110V-240V 50/60Hz | ||
Power Consumption (TV On) | 75W | ||
Power Consumption (STB) | < 0.5 W | ||
Sound: | |||
Audio Power Output | 2 X 10 Watt | ||
Sound Mode | User, Standard, Vivid, Sports, Movie, Music, News | ||
Sound Control | 2 Ch Speaker System | ||
Terminals: | |||
RJ45 (LAN Port) | 1 | ||
OPTICAL Out | 1 | ||
HDMI In | 3 | ||
AV In | 1 | ||
RF In | 1 | ||
USB 2.0 (FAT 32) | 2 | ||
Device Media Format: | |||
Music | MP3; WAV | ||
Picture | JPG/JPEG/BMP/PNG | ||
Video | AVI; MP4; TS/TRP; MPG; MOV; DAT; VOB; RM/RMVB | ||
Text | TXT | ||
Subtitle | SRT; .SUB; .SMI | ||
Dimensions & Weight : | |||
Net Size with stand (mm) (L×W×H) | 904 mm x 195 mm x 575 mm | ||
Net Size without stand (mm) (L×W×H) | 904 mm x 69 mm x 518 mm | ||
TV Shipping Dimension (mm) (L×W×H) | 985 mm x 150 mm x 620 mm | ||
Net Weight with stand(Kg) | 6.36 | ||
Net Weight without stand (Kg) | 6.22 | ||
Shipping Weight(Kg) | 9.1 ± 0.5 KG | ||
Loading : | |||
Shipping Qty (40HC) | 710 Pcs (Approx.) | ||
Shipping Qty (40GP) | 530 Pcs (Approx.) | ||
Shipping Qty (20GP) | 255 Pcs (Approx.) |
Tags: WD-RS40E11G1