KAIMAN KW01
Model | WDPC129K01 |
Processor | Intel Core i9- 12900KF Processor (16 Core & 24 Threads) |
Graphics | Intel® Arc™ A380 6GB |
Chipset | Intel® Z690 Chipset |
Memory | 32GB DDR4 3200 MHz RAM |
Storage | 1TB Gen 4.0 x 4 NVMe SSD with 4TB x 2 = 8TB 7200RPM 3.5" HDD |
Power | 1050W 80+ Platinum |
MODEL | WDPC129K01 | |
---|---|---|
Operating System | Windows 10 Pro Supported | |
Processor | Intel Core i9- 12900KF Processor (16 Core and 24 Threads) | |
Clock Speed | Base Clock: 2.40 GHz, Max. Turbo Clock: 5.20 GHz | |
Cache Memory | 30 MB Intel® Smart Cache | |
Chipset | Intel® Z690 Chipset | |
CPU Cooler | 240mm Heavy Duty Liquid Cooler | |
Graphics | NVIDIA GeForce® GT 710 2GB | |
Memory | 32GB DDR4 3200 MHz RAM, 4 RAM Slot | |
Storage | 1TB Gen 4.0 x 4 NVMe SSD with 4TB x 2 = 8TB 7200RPM 3.5" HDD | |
Audio/Visual | Realtek® HD Audio | |
Network Interface | Realtek® 2.5GbE LAN, Wi-Fi 6E with Bt 5.3 | |
Front Panel I/O ports | 2 x USB 3.0, 1 x Type C, 1 x 3.5mm combo audio jack | |
Back Panel I/O ports | 1 x USB Type-C® port | |
4 x USB 2.0/1.1 ports | ||
2 x SMA Antenna connectors (2T2R) | ||
1 x DisplayPort | ||
1 x RJ-45 port | ||
1 x PS/2 keyboard/mouse port | ||
1 x USB 3.2 Gen 2 Type-A port (red) | ||
4 x USB 3.2 Gen 1 ports | ||
1 x HDMI | ||
3 x Audio Jacks | ||
Chassis | Black, Tower | |
Power | 1050W 80+ Platinum PSU |
Tags: KAIMAN KW01 (WDPC129K01)