WBA-2F0-GCXB-XX - Type: Indirect Cool
- Gross Volume: 260 Ltr - Net Volume: 254 Ltr - Refrigerant: R600a |
Cooling Features : | |||
---|---|---|---|
Type | Beverage Cooler | ||
Capacity : | |||
Gross Volume | 260 Ltr. | ||
Net Volume | 254 Ltr | ||
Performance : | |||
Climate Class | N ~ T | ||
Rated Operating Voltage and Frequency | 220-240V~ and 50Hz | ||
Compressor Input Power (Watt) | 88 | ||
Compressor Type | RSCR | ||
Cooling Efect | Continuously maintained from 0.0°C and 7.2°C with a cabinet average below 3.2°C. | ||
General features : | |||
Temperature Control | Electronic | ||
Defrosting (Automatic/ Manual) | Automatic | ||
Reversible Door | No | ||
Handle (Recessed/ Grip) | Recessed/ Grip | ||
Lock | Yes | ||
Refrigerant | R600a | ||
Condenser | Steel tube | ||
Capillary | Copper | ||
Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
||
Application Type | Heavy Duty (Not applicable for indoor) | ||
Product IP Rating | IPX3 | ||
Refrigerator Compartment : | |||
Shelf (Material/ No.) | Steel | ||
Door Basket | No | ||
Interior Lamp | Yes | ||
Vegetable Crisper | No | ||
Vegetable Crisper Cover | No | ||
Egg Tray or Pocket | No | ||
Can Storage Dispenser | No | ||
Deodorzier | Optional | ||
Dimensions (Net) : | |||
Width/mm | 549 | ||
Depth/mm | 580 | ||
Height/mm | 1837 | ||
Packing : | |||
Width/mm | 620 | ||
Depth/mm | 660 | ||
Height/mm | 1873 | ||
Weight/Kg - Net/Packing: | 78.5 / 85.15 ± 2 Kg | ||
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 57/ 57/ 27 | ||
Certification: | |||
CB/Safety Certificate (IEC 60335-1 & 60335-2-89) | Yes |
Tags: WBA-2F0-GCXB-XX