Specification :
Capacity (Kg) | 8.0 Kg |
Voltage/Frequency | 220-240V/50Hz |
Wash power (W) | 420W |
Spin power (W) | 420W |
Motor Rating (W) | 150W |
Heater Rating (W) | 1450W |
Spin speed (RPM) | 740 |
Torque (MAX:Nm) | ≥1.82 |
Capacitor(uf) | 12uf |
Net Dimensions (mm) | 570, 580, 950 |
Product Volume (m³) | 0.33 |
Packing Dimensions (mm) | 670,660, 1035 |
Inner Dimensions (mm) | 445, 335 |
Drum Volume (m³) | 0.052 |
Net weight/ Gross weight (kg) | 33/38 kg |
Material Description: | |
Cabinet Material | VCM |
Inner tub material | Stainless steel |
Panel | IMD |
Lid material | ABS+ Tempered Glass |
Motor material | Aluminum |
Features : | |
Control type | Computer control |
No. of Programs | 9 |
No. of buttons | 7 |
Preset 1-18 hours | Yes |
Fuzzy logic | Yes |
Memory Backup | Yes |
Child Lock | Yes |
Digital time/LED Display | Yes |
Soak Wash | Yes |
Air Dry | Yes |
Cycle end buzzer | Yes |
Water level control | Electronic water level |
Water level selection | 10 |
Max water level(L) | 59 |
Water Jet Flow | Yes |
Tub dry | Yes |
Tub clean | Yes |
Low Noise | Yes |
Automatic power supply cut off | Yes |
Automatic imbalance correction | Yes |
Automatic fault checking | Yes |
Rat mesh | Yes (Anti Rodent) |
Adjustable foot | Yes |
Water Recovery | Yes |