PASSION BX513U Pro
Display |
|
||
Processor |
|
||
Cache Memory |
|
||
RAM |
|
||
Storage |
|
||
|
|
1 | Brand | WALTON | |
2 | Model | PASSION BX513U Pro | |
3 | Processor | Intel 13th Gen i5-1335U | |
4 | Processor Frequency | 1.3GHz, Up to 4.6GHz | |
5 | Processor Cache | 12M Smart Cache | |
6 | Memory | 16GB LPDDR4 RAM | |
7 | Storage | 512GB NVMe PCIe Gen3x4 M.2 2280 SSD | |
8 | Graphics | Intel® Iris® Xe Graphics | |
9 | Display | 16.0" (40.64 cm) QHD (2560×1600) Display | |
10 | Keyboard and Pointing Device | LED Illuminated Isolated Backlit Keyboard | |
11 | Wireless & Bluetooth Connectivity | Wi-Fi 6.0 (802.11ax(2×2))+ BT 5.1 | |
12 | Audio | Dual Stereo Speaker (2W*2) with Microphone | |
13 | Ports & Connectors | 2 × Type-C Charger, Data & Display 1 × USB 3.1 1 × HDMI 1.4 2 × USB 3.0 1 × SD Card 1 × Audio Jack 3.5mm 1 × Kensington Lock |
|
14 | Battery | 3 Cells Li-Polymer Battery Pack, 75Wh | |
15 | Adapter | Full Range AC adapter, AC in 110~240V, 50~60Hz DC Output 20V, 3.25A, 65W Type-C with PD C to C |
|
16 | Camera | 2M FHD Webcam | |
17 | Weight | 1.8 Kg | |
18 | Physical Security | Fingerprint Kensington Lock Slot |
|
19 | Chassis | Full Metal ( A/C/D Cover) | |
20 | Operating System | Windows 11 |
1 | Brand | WALTON | |
2 | Model | PASSION BX513U Pro | |
3 | Processor | Intel 13th Gen i5-1335U | |
4 | Processor Frequency | 1.3GHz, Up to 4.6GHz | |
5 | Processor Cache | 12M Smart Cache | |
6 | Memory | 16GB LPDDR4 RAM | |
7 | Storage | 512GB NVMe PCIe Gen3x4 M.2 2280 SSD | |
8 | Graphics | Intel® Iris® Xe Graphics | |
9 | Display | 16.0" (40.64 cm) QHD (2560×1600) Display | |
10 | Keyboard and Pointing Device | LED Illuminated Isolated Backlit Keyboard | |
11 | Wireless & Bluetooth Connectivity | Wi-Fi 6.0 (802.11ax(2×2))+ BT 5.1 | |
12 | Audio | Dual Stereo Speaker (2W*2) with Microphone | |
13 | Ports & Connectors | 2 × Type-C Charger, Data & Display 1 × USB 3.1 1 × HDMI 1.4 2 × USB 3.0 1 × SD Card 1 × Audio Jack 3.5mm 1 × Kensington Lock |
|
14 | Battery | 3 Cells Li-Polymer Battery Pack, 75Wh | |
15 | Adapter | Full Range AC adapter, AC in 110~240V, 50~60Hz DC Output 20V, 3.25A, 65W Type-C with PD C to C |
|
16 | Camera | 2M FHD Webcam | |
17 | Weight | 1.8 Kg | |
18 | Physical Security | Fingerprint Kensington Lock Slot |
|
19 | Chassis | Full Metal ( A/C/D Cover) | |
20 | Operating System | Windows 11 |
Tags: PASSION BX513U Pro