Product Description
Model | WBP09 |
Lining | Polyester Lining Fabric-WB2026 110 GSM Black |
Dimensions | 17.70'' x 12.60'' x 4.70'' (45 cm x 32 cm x 12 cm) |
Load carrying capacity | 15-20 kg |
SPECIFICATION | |
---|---|
Model | WBP09 |
Features | |
1. | It has one Large main compartment, one front pocket, one anti-theft pocket & a hidden pocket inside the main compartment |
2. | Laptop compartment is making for 14 & 15 both sizes of laptop |
3. | One-side hidden Drink Pocket made with lining & elastic. Two drinks pockets are inside the bag made with mesh & elastic |
4. | Padded Adjustable Shoulder Straps |
5. | Lite weight & comfortable for use |
6. | Easy-Carry Top Handle |
7. | Water resistance & comfortable back side |
8. | The brand logo is printed in front part of the bag |
9. | Best quality materials are using in this bag for quality & long-lasting service |
Details | |
Sizes | One size |
Main Fabric | Fabric 600D X 600D/75T Waterproof-Black, GSM-440 |
Avg Weight | 1.76 Lbs. or (800 g) |
Lining | Polyester Lining Fabric-WB2026 110 GSM Black |
Dimensions | 17.70'' x 12.60'' x 4.70'' (45 cm x 32 cm x 12 cm) |
Volume | 20-25 liters |
Load carrying capacity | 15-20 kg |
Tags: WBP09