Cooling Features : | |||
---|---|---|---|
Type | Non-Frost | ||
Capacity : | |||
Total Volume | 560 Ltr. | ||
Net Weight | 113 ± 2 Kg | ||
Gross Weight | 123 ± 2 Kg | ||
Performance : | |||
Climatic Type (SN, N, ST, T) | N~T | ||
Rated Voltage/ Hz | 220~240 V/ 50 Hz | ||
Compressor Input Power (watt) | 45.4 - 197 | ||
Compressor | BLDC Inverter | ||
General Features : | |||
Temperature Control (Electronic/ Mechanical) | Electronic | ||
Defrosting (Automatic/ Manual) | Automatic | ||
Refrigerant | |||
Condenser | Steel | ||
Capillary | Copper | ||
Handle (Recessed/ Grip) | Built In | ||
Lock | No | ||
Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
||
Fridge Compartment : | |||
Shelf (Material/No.) | Glass/3 | ||
Bottle Pocket | GPPS/1 | ||
Interior Lamp | Yes | ||
Egg Tray or Pocket | Yes/ 1 | ||
Cellar Compartment : | |||
Bottle Pocket | GPPS/2 | ||
Interior LED Lamp | Yes | ||
Drawer | Vegetable Crisper | ||
Net Dimensions : | |||
Width/mm | 865 mm | ||
Depth/mm | 720 mm | ||
Height/mm | 1775 mm | ||
Packaging Dimensions : | |||
Width/mm | 900 mm | ||
Depth/mm | 770 mm | ||
Height/mm | 1820 mm | ||
Loading Capacity- 40HQ/ 40Ft/ 20Ft | |||
Loading Capacity- 40HQ/40Ft/20Ft | 39/39/18 |
Tags: WNI-5F0-GETE-DD