Cooling Features : | |||
---|---|---|---|
Type | Ice-cream Freezer | ||
Capacity : | |||
Gross Volume | 270 Ltr. | ||
Net Volume | 270 Ltr. | ||
Performance : | |||
Climate Class | N ~ T | ||
Rated Voltage/ Hz | 220-240V~ and 50Hz | ||
Compressor Input Power (Watt) | V.0101-153W V.0201-153W V.0301-148W |
||
Lamp Power | 2.8W | ||
Compressor Type | RSCR | ||
Cooling Effect | Freezer Cabinet -20℃ to -30℃ | ||
General Features : | |||
Temperature Control (Electronic/ Mechanical) | V0101 & V0201- Mechanical | ||
Defrosting (Automatic/ Manual) | Manual | ||
Reversible Door | No | ||
Handle (Recessed/ Grip) | Yes | ||
Lock | Yes | ||
Refrigerant | V.0101-R600a V.0201-R600a V.0301-R290 |
||
Condenser | Steel tube Skin & External both | ||
Thermostat | RoHS Certified | ||
Lamp Type | LED Strip | ||
Capillary | Copper | ||
Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] | ||
Recommended voltage stabilizer capacity | 2000VA (if Input Voltage is below 150V) | ||
Freezer Compartment : | |||
Exterior Material | Painted Steel (PCM) | ||
Interior Material | Embossed Aluminium (Al2) | ||
Ice/ cold water Dispenser | No | ||
Shelf (Material/No) | No | ||
Drawer | No | ||
Basket | Wire/1 | ||
Interior Lamp | Yes | ||
Vegetable Crisper | No | ||
Vegetable Crisper Cover | No | ||
Egg Tray or Pocket | No | ||
Can Storage Dispenser | No | ||
Deodorzier | Optional | ||
Dimensions (Net) : | |||
Width/mm | 1090 | ||
Depth/mm | 638 | ||
Height/mm | 847 | ||
Dimensions (Packing) : | |||
Width/mm | 1158 | ||
Depth/mm | 716 | ||
Height/mm | 952 | ||
Weight/Kg - Net/Packing: | 53/ 60 ± 2 Kg | ||
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 57/ 57/ 27 | ||
Certification : | |||
CB/Safety Certificate (IEC 60335-1 & 60335-2-89) | Yes |
Tags: WCG-2G0-CGXX-XX