Basic Information : | |||
---|---|---|---|
Product Type | LED TV (Android TV) | ||
TV System | PAL ; NTSC ; SECAM | ||
Receiving Range | 48.25MHz - 863.25 MHz | ||
No of Channel (ATV) | 99 | ||
Power Supply | AC 110V-240V 50/60Hz | ||
Power Consumption (TV On) | 48W | ||
Power Consumption (STB) | < 0.5 W | ||
Hardware Configuration : | |||
CPU | ARM Cortex Advanced quad-core | ||
GPU | ARM Advanced Multi-Core Mali | ||
CPU Frequency | 1 GHz | ||
GPU Frequency | 1 GHz | ||
DDR RAM Size | 1 GB | ||
eMMC Flash | 8 GB (* Available storage will be less than the total memory due to storage of operating system and software pre-installed on the device.) |
||
Software Configuration : | |||
OS | Android 11.0 (Android TV) | ||
Google Play Store | Yes | ||
Screen Mirroring | Chromecast | ||
Bluetooth Version | 2.1+EDR/4.2/5.0 | ||
YouTube | Yes | ||
Netflix | Yes | ||
Amazon Prime | Yes | ||
HDMI (CEC,ARC) | Yes | ||
Panel Specification : | |||
Backlight Unit | DLED | ||
Aspect Ratio | 16:9 | ||
Panel Size | 813 mm | ||
Display Resolution | 1366 X 768 | ||
Brightness |
|
||
Contrast Ratio | 3000:1 (typical) | ||
Response Time | 8 ms (typical) | ||
Viewing Angle | 178° / 178° | ||
Color | Black | ||
Frame Rate | 60 Hz | ||
Power Supply and Consumption : | |||
Power Supply | AC 110V-240V 50/60Hz | ||
Power Consumption (TV On) | 45W | ||
Power Consumption (STB) | 0.5 W | ||
Sound : | |||
Audio Power Output | 2 X 10 Watt | ||
Sound Mode | User, Standard, Vivid, Sports, Movie, Music, News | ||
Sound Control | 2 Ch Speaker System | ||
Terminals : | |||
RJ45 (LAN Port) | 1 | ||
Optical Out | 1 | ||
Earphone OUT | 1 | ||
AV In | 1 | ||
RF In | 1 | ||
HDMI In | 3 | ||
USB 2.0 | 2 | ||
Device Media Format : | |||
Audio | MP3; WAV;ACC;AC3 | ||
Picture | JPG; JPEG; BMP; PNG | ||
Video | MP4; TS/TRP; MPG; MOV; DAT; FLV;3GPP | ||
Dimensions & Weight : | |||
TV with Stand (L × W × H) | 723mm × 190mm × 425mm | ||
TV without Stand (L × W × H) | 723mm × 80mm × 425mm | ||
TV Shipping dimensions (L × W × H) | 805mm × 135mm × 510mm | ||
TV with Stand Weight | 4.14 ± 0.5 KG | ||
TV without Stand Weight | 4.06 ± 0.5 KG | ||
TV Shipping Weight | 5.48 ± 0.5 KG | ||
Loading : | |||
Shipping Qty (40HC) | 1370 Pcs (Approx.) | ||
Shipping Qty (40GP) | 1096 Pcs (Approx.) | ||
Shipping Qty (20GP) | 528 Pcs (Approx.) |
Warranty Information:
- TV Replacement Guarantee through Digital Registration: 3 months (Condition Applicable)
- LED Panel: 3 Years
- Mainboard & Spare Parts: 2 Years
- Remote Controller: 6 Months
- Free Service: 5 Years (Condition Applicable)
Note: This warranty does not cover any damage due to accident, electricity fault, natural causes or negligence. And Authority keeps the power to change, expend, correction, stop or cancel the warranty period without any prior notice.
Tags: W32D210H11GT