Display : | |||
---|---|---|---|
Screen size | 813 mm | ||
Aspect ratio | 16:9 | ||
Resolution | 1366 x 768 | ||
Viewing angle | H 1780 / V 1780 | ||
Contrast | 1200:1 (Typical) | ||
Brightness | 250+ cd/m2 | ||
Response time | 8 m/s (Typical) | ||
Backlight type | DLED | ||
Input & Output Ports : | |||
HDMI | 2 | ||
USB 2.0 | 1 | ||
(Mini) CVBS/AUDIO IN | 1 | ||
Earphone Out | 1 | ||
YPbPr IN (Mini) | 1 | ||
COAX OUT | 1 | ||
RF IN(T/C/T2) | 1 | ||
CI SLOT | 1 | ||
SCART | 1 | ||
TV System : | |||
Video system | ATV (PAL, SECAM, NTSC) | ||
Audio system | BG, DK, I, L/L’,MN | ||
Received Channel | 99 | ||
USB Play : | |||
Video | MPEG, AVI, MOV, MKV, DAT, MP4, VOB | ||
Audio | MP3/WMA | ||
Image | JPG, JPEG, BMP, PNG | ||
Audio: | |||
Audio output | 2 x 10 W | ||
Speaker position | Bottom | ||
Sound Effect | Stereo | ||
Accessory : | |||
Power cable | Yes | ||
User manual | Yes | ||
Remote control Battery | Yes | ||
Remote control | Yes | ||
Power : | |||
Power supply | 100V - 240V | ||
Standby power consumption | <0.5W | ||
Maximum power consumption | 45W | ||
Dimensions & Weight : | |||
Net Size with stand (mm) (L×W×H) | 731 mm x 113 mm x 482 mm | ||
Net Size without stand (mm) (L×W×H) | 731 mm x 77 mm x 430 mm | ||
TV Shipping Dimension (mm) (L×W×H) | 810 mm x 135 mm x 515 mm | ||
Net Weight with stand(Kg); Tolerance (±0.2 Kg) | 4 | ||
Net Weight without stand (Kg) ; Tolerance (±0.2 Kg) | 3.9 | ||
Shipping Weight(Kg) ; Tolerance (±0.5 Kg) | 5.6 | ||
Loading : | |||
Shipping Qty (40HC) | 1200 Pcs (Approx.) | ||
Shipping Qty (40GP) | 952 Pcs (Approx.) | ||
Shipping Qty (20GP) | 448 Pcs (Approx.) |
Tags: W32D30