WC40R - Screen size: 1.016m
- Aspect ratio: 16:9 - Resolution: 1920 X 1080 - Viewing angle: H 1780/V 1780 - Contrast: 5000:1 (Typical) |
Display : | |||
---|---|---|---|
Screen size | 1.016m | ||
Aspect ratio | 16:9 | ||
Resolution | 1920 x 1080 | ||
Viewing angle | H 1780 / V 1780 | ||
Contrast | 5000:1 (Typical) | ||
Brightness | 250+ cd/m2 | ||
Response time | 9.5 m/s (Typical) | ||
Backlight type | DLED | ||
Dynamic Backlight Adjust | Yes | ||
Picture : | |||
Comb Filter | 3D | ||
Noise Reduction | 3D | ||
De- Interlace | 3D | ||
Weak signal Enhancement | Yes | ||
Input & Output Ports : | |||
HDMI IN | 2 | ||
USB 2.0 | 2 | ||
Mini AV in | 1 | ||
COAX Out | 1 | ||
RF IN | 1 | ||
PC IN | 1 | ||
PC Audio IN | 1 | ||
Earphone out | 1 | ||
TV System : | |||
Video system | PAL/ SECAM/ NTSC | ||
Sound system | BG/ DK/ I/ MN | ||
Receive Channel | 200 | ||
USB Play : | |||
Video | MP4, MPG, MOV, FLV, AVI, 3GP | ||
Audio | MP3, WMA, M4A, OGG | ||
Image | JPG, JPEG, BMP, PNG | ||
Audio : | |||
Audio output | 2 x 10 W | ||
Speaker position | Bottom | ||
Sound Effect | Stereo | ||
Accessory : | |||
Power cable | Yes | ||
User manual | Yes | ||
Remote control Battery | Yes | ||
Remote control | Yes | ||
Wall mount bracket | Yes | ||
Power : | |||
Power supply | 100V - 240V | ||
Standby power consumption | <0.5W | ||
Maximum power consumption | 75W | ||
Dimensions & Weight : | |||
Net Size with stand (mm) (L×W×H) | 905 mm x 192 mm x 571 mm | ||
Net Size without stand (mm) (L×W×H) | 905 mm x 70 mm x 520 mm | ||
TV Shipping Dimension (mm) (L×W×H) | 975 mm x 150 mm x 615 mm | ||
Net Weight with stand(Kg); Tolerance (±0.2 Kg) | 6.38 | ||
Net Weight without stand (Kg) ; Tolerance (±0.2 Kg) | 6.29 | ||
Shipping Weight(Kg) ; Tolerance (±0.5 Kg) | 8.42 | ||
Loading : | |||
Shipping Qty (40HC) | 710 Pcs (Approx.) | ||
Shipping Qty (40GP) | 530 Pcs (Approx.) | ||
Shipping Qty (20GP) | 255 Pcs (Approx.) |
Tags: WC40R