Product Type | Smart LED TV |
TV System | PAL; NTSC; SECAM |
Receiving range | 48.25 MHz- 863.25 MHz |
No of Channel (ATV) | 200 |
Power Supply | AC 110V-240V 50/60Hz |
Power Consumption(TV On) | 45W |
Power Consumption(STB) | <0.5 W |
Hardware Configuration : | |
CPU | Quad Core ARM Corte |
GPU | Multi Core Mali |
CPU Frequency | 1.1 GHz |
GPU Frequency | 470 MHz |
DDR RAM Size | 1 GB |
eMMC Flash | 8 GB |
Software Cofiguration : | |
OS | Android 9.0 (Android TV) |
Google Play Store | Yes |
Screen Mirroring | Crome cast |
Bluetooth Version | 2.1 |
youTube | Yes |
Netflix | Yes |
Amazon Prime | Yes |
HDMI (cec, Arc) | Yes |
Panel Specification : | |
Backlight unit | DLED |
Aspect Ratio | 16:9 |
Panel SIze | 813 mm |
Display Resolution | 1366*768 |
Brightness | 210±10 cd/ m2 (Typical) |
Contrast ratio | 3000:1 (Typical) |
Response Time | 8 ms (Typical) |
Viewing angle | 178° / 178° |
Color | Black |
Refresh Rate | 60 Hz |
Sound : | |
Audio Power Output | 2*8 Watt |
Sound Mode | Standard, Music, Theater, News, Sports, User |
Sound Control | 2 Ch Speaker System |
Surround Sound | Yes |
Bottom Terminals : | |
RJ45 (LAN Port) | 1 |
COAX Out | 1 |
HDMI In | 3 |
AV In | 1 |
AUDIO Out (3.5 mm) | 1 |
Side Terminals : | |
RF In | 1 |
USB 2.0 | 2 |
Mini YPbYr | 1 |
Device Media Format : | |
Music | MP3; WAV |
Picture | JPG/ JPEG/ BMP/ PNG |
Video | AVI; MP3; TS/TRP; MPG; MOV; DAT; VOB; RM/RMVB |
Text | TXT |
Subtitle | SRT; SUB; SMI |
Dimensions & Weight : | |
TV with Stand (L × W × H) | 730mm × 78mm × 430mm |
TV without Stand (L × W × H) | 730mm × 78mm × 510mm |
TV Shipping dimensions (L × W × H) | 805mm × 135mm × 510mm |
TV with Stand Weight | 4.06 Kg |
TV without Stand Weight | 3.94 Kg |
TV Shipping Weight | 5.74 Kg |
Loading : | |
40 HQ Container | Approx. 1200 Pcs |
40 GP Container | Approx. 952 Pcs |
20 GP Container | Approx. 448 Pcs |