Product Type | Smart LED TV |
TV System | PAL; NTSC; SECAM |
Receiving range | 48.25 MHz- 863.25 MHz |
No of Channel (ATV) | 200 |
Power Supply | AC 110V-240V 50/60Hz |
Power Consumption(TV On) | 45W |
Power Consumption(STB) | <0.5 W |
Hardware Configuration : | |
CPU | Quad Core ARM Corte |
GPU | Multi Core Mali |
CPU Frequency | 1.1 GHz |
GPU Frequency | 470 MHz |
DDR RAM Size | 1 GB |
eMMC Flash | 8 GB |
Software Cofiguration : | |
OS | Android 9.0 (Android TV) |
Google Play Store | Yes |
Screen Mirroring | Crome Cast |
Bluetooth Version | 2.1 |
youTube | Yes |
Netflix | Yes |
Amazon Prime | Yes |
HDMI (cec, Arc) | Yes |
Panel Specification : | |
Backlight unit | DLED |
Aspect Ratio | 16:9 |
Panel SIze | 813 mm |
Display Resolution | 1366 X 768 |
Brightness | 210±10 cd/ m2 (Typical) |
Contrast ratio | 4000:1 (Typical) |
Response Time | 8 ms (Typical) |
Viewing angle | 178° / 178° |
Color | Black |
Refresh Rate | 60 Hz |
Sound : | |
Audio Power Output | 2*8 Watt |
Sound Mode | Standard, Music, Theater, News, Sports, User |
Sound Control | 2 Ch Speaker System |
Surround Sound | Yes |
Bottom Terminals : | |
RJ45 (LAN Port) | 1 |
COAX Out | 1 |
HDMI In | 3 |
AV In | 1 |
AUDIO Out (3.5 mm) | 1 |
Side Terminals : | |
RF In | 1 |
USB 2.0 | 2 |
Mini YPbYr | 1 |
Device Media Format : | |
Music | MP3; WAV |
Picture | JPG/ JPEG/ BMP/ PNG |
Video | AVI; MP3; TS/TRP; MPG; MOV; DAT; VOB; RM/RMVB |
Text | TXT |
Subtitle | SRT; SUB; SMI |
Dimensions & Weight : | |
Net Size with stand (mm) (L×W×H) | 730mm × 78mm × 483mm |
Net Size without stand (mm) (L×W×H) | 730 mm x 78 mm x 430 mm |
TV Shipping Dimension (mm) (L×W×H) | 805 mm x 135 mm x 510 mm |
Net Weight with stand(Kg); Tolerance (±0.2 Kg) | 4.06 |
Net Weight without stand (Kg) ; Tolerance (±0.2 Kg) | 3.94 |
Shipping Weight(Kg) ; Tolerance (±0.5 Kg) | 5.74 |
Loading : | |
Shipping Qty (40HC) | 1200 Pcs (Approx.) |
Shipping Qty (40GP) | 952 Pcs (Approx.) |
Shipping Qty (20GP) | 448 Pcs (Approx.) |