Screen size | 610mm |
Aspect ratio | 16:9, 4:3, Zoom1, Zoom2 |
Resolution | 1366 x 768 |
Viewing angle | H 1780 / V 1780 |
Contrast | 3000:1 |
Brightness | 250 cd/m2 |
Response time | 8.5 ms |
Backlight type | Direct LED |
Display device | LCD |
Dynamic backlight adjust | No |
Picture : | |
Comb Filter | 3D |
Noise Reduction | OFF, Low, Medium, High |
Picture Improvement | CTI/ LTI |
De- Interlace | 3D |
Weak signal Enhancement | Yes |
Input & Output Ports : | |
HDMI IN (Version: 1.3 / 1.4) | 1 |
USB 2.0 | 1 |
Mini AV input | 1 |
AV output | 0 |
RF IN | 1 |
PC IN | 1 |
PC Audio IN | Yes |
Head phone out | Yes |
TV System : | |
Video system | PAL/ NTSC/SECAM/Auto |
Sound system | BG / DK/ I/ M |
Receive Channel | 199 |
USB Play : | |
Video | .avi , .mp4 , .ts , .mkv , .mov , .dat (MP2) |
Audio | .mp3, .wma , .m4a |
Image | .jpg, .bmp, .png |
Text | Notepad Text (upto 1mb) |
Audio : | |
Audio output | 2 x 10W |
Speaker position | Bottom |
Sound Effect | Stereo |
Accessory : | |
Power cable | Yes |
User manual | Yes |
Remote control Battery | Yes |
Remote control | Yes |
Power : | |
Power supply | 110 - 240 VAC |
Standby power consumption | <0.5w |
Maximum power consumption | 40W |
Dimensions & Weight : | |
Net Size with stand (mm) (L×W×H) | 550 mm x 155 mm x 368 mm |
Net Size without stand (mm) (L×W×H) | 550 mm x 70 mm x 333 mm |
TV Shipping Dimension (mm) (L×W×H)) | 600 mm x 140 mm x 445 mm |
Net Weight with stand(Kg); Tolerance (±0.2 Kg) | 2.48 Kg |
Net Weight without stand (Kg) ; Tolerance (±0.2 Kg) | 2.43 Kg |
Shipping Weight(Kg) ; Tolerance (±0.5 Kg) | 3.75 Kg |
Loading : | |
Shipping Qty (40HC) | 1445 pcs (Approx.) |
Shipping Qty (40GP) | 1445 pcs (Approx.) |
Shipping Qty (20GP) | 705 pcs (Approx.) |
Tags: WD24R (610mm)