WALPAD 10H
Operating System | Android™ 11 |
Processor | Helio P60(MT6771) |
Display | 10.1” FHD (1920x1200) IPS |
RAM | 4GB |
Storage | 128GB |
Battery | 6000 mAh |
Network | 2G/3G/4G |
USB | Type C |
Operating System | Android™ 11 |
Chipset | Helio P60(MT6771) |
Processor Frequency | 2.0GHz |
GPU | Mali- G72 MP3 |
RAM | 4 GB |
Storage (ROM) | 128GB |
Expandable Memory | TF card supports a maximum of 128 GB |
Call Setup | 2G/3G/4G |
SIM Type | Nano SIM |
Network Type | 4G:TDD LTE FDD LTE 3G:HSPA+,EVDO,GPRS EDGE; 2G:GPRS class 12/EDGEE |
Network Band | GSM:850/900/1800/1900 WCDMA:900/2100 FDD-LTE:B1/3/8 |
Network Speed | 4G:10-100Mbps 3G:1-6Mbps 2G:150Kbps |
Screen Size | 10.1" Display |
Resolution | FHD (1920*1200) pixels |
Touch | Multi-Capacitive Touch G+G |
Display Type | FHD IPS |
Brightness | 260 Lux |
Rear Camera | 8MP with Auto Focus |
Video Recording | Supports |
Selfie Camera | 5MP |
Video Recording | HD-1280x720p |
FM | Supports 65MHz to 108MHz |
Audio | MP3,MP2, AMR,AWB,APE,M4A, MIDI |
Video | MPEG4-SP, H.264/AVC,H.263,3GP,3G2,MP4,MKV,AVI,WEBM |
Wi-Fi | 2.4GHz/5GHz IEEE802.11 a/b/g/n/ac (MT6631)Supports 65MHz to 108MHz |
Bluetooth | BT 4.2 |
OTG | OTG-IC:OUTPUT 5V 0.275A DFN2mm*2mm-8L |
USB | TYPE-C USB 2.0 |
G-Sensor | G-sensor(3D) |
Light Sensor | N/A |
GPS | GPS /GLONASS/BDS |
Proximity | N/A |
Battery Capacity | 3.7V 6000mAh |
Type | Lithium-ion polymer battery |
Charging Type | 5V 2A Type-C |
Dimension | L 242.8*W 161.6*H 9mm |
Weight | 500g |
10.5-inch Massive Display
8MP Rear Cameras
Type-C Charging
Warranty Information:
- Up to 1 year warranty
Note: This warranty does not cover any damage due to accident, electricity fault, natural causes or negligence. And Authority keeps the power to change, expend, correction, stop or cancel the warranty period without any prior notice.
Service center's address & others information may be changed to ensure quality customer service.
Tags: Walpad 10H