MODEL | WDPC435G33 | WDPC560G23 | WDPC570G24 | WDPC435G36 | WDPC475G38 |
---|---|---|---|---|---|
Operating System | Windows 10 Supported | Windows 10 Supported | Windows 10 Supported | Windows 11 Supported | Windows 11 Supported |
Processor | AMD Ryzen™ 3 PRO 4000 Series 4350G (Cores 4 and Threads 8) |
AMD Ryzen™ 5 5600G (Cores 6 and Threads 12) |
AMD Ryzen™ 7 5700G (Cores 8 and Threads 16) |
AMD Ryzen™ 3 PRO 4000 Series 4350G (Cores 4 and Threads 8) |
AMD Ryzen™ 7 PRO 4000 Series 4750G (Cores 8 and Threads 16) |
Clock Speed | Base Clock: 3.8GHz, Max. Boost Clock: 4.0GHz | Base Clock: 3.9GHz, Max. Boost Clock: 4.4GHz | Base Clock: 3.8GHz, Max. Boost Clock: 4.6GHz | Base Clock: 3.8GHz, Max. Boost Clock: 4.0GHz | Base Clock: 3.6 GHz, Max. Boost Clock: 4.4 GHz |
Cache Memory | L3 Cache:4M | L3 Cache:16M | L3 Cache:16M | L3 Cache:4M | L3 Cache:8M |
Chipset | AMD A520 Chipset | AMD B550 Chipset | AMD B550 Chipset | AMD B550 Chipset | AMD B550 Chipset |
Graphics | Radeon™ Graphics | Radeon™ Graphics | Radeon™ Graphics | 1700 MHz Radeon™ Graphics | Radeon™ Graphics |
Memory | 8GB DDR4 2666MHz RAM, Expandable upto 64GB | 8GB DDR4 3600MHz RAM, Expandable upto 64GB | 8GB DDR4 3600MHz RAM, Expandable upto 64GB | 8GB DDR4 2666 MHz RAM, Expandable upto 128 GB, 4 RAM Slots | 8GB DDR4 3600MHz RAM, Expandable upto 128 GB, 4 RAM Slots |
Storage | 512GB M.2 2280 SATA SSD | 512GB M.2 2280 NVMe SSD | 512GB M.2 2280 NVMe SSD | 500GB M.2 2280 NVMe SSD | 500GB M.2 2280 NVMe SSD |
Network Interface | Realtek GbE LAN chip (1000 Mbit/100 Mbit) | Realtek GbE LAN chip (1000 Mbit/100 Mbit) | Realtek GbE LAN chip (1000 Mbit/100 Mbit) | Realtek® 2.5GbE LAN, Intel® Wi-Fi 6 with Bluetooth 5.1 | Realtek® 2.5GbE LAN, Intel® Wi-Fi 6 with Bluetooth 5.1 |
Back Panel I/O ports | 1 x PS/2 Keyboard/Mouse Port | 1 x PS/2 Keyboard/Mouse Port | 1 x PS/2 Keyboard/Mouse Port | 4 x USB 2.0/1.1 ports | 4 x USB 2.0/1.1 ports |
1 x D-Sub Port | 1 x D-Sub Port | 1 x D-Sub Port | 1 x DisplayPort | 1 x DisplayPort | |
1 x DVI-D Port | 1 x DVI-D Port | 2 x DVI-D Port | 3 x USB 3.2 Gen 1 ports | 3 x USB 3.2 Gen 1 ports | |
1 x HDMI Port | 1 x HDMI Port | 2 x HDMI Port | 2 x HDMI Port | 1 x HDMI Port | |
4 x USB 3.2 Gen 1 Ports | 4 x USB 3.2 Gen 1 Ports | 4 x USB 3.2 Gen 1 ports | 1 x USB 3.2 Gen 2 | 1 x USB 3.2 Gen 2 | |
2 x USB 2.0/1.1 Ports | 2 x USB 2.0/1.1 Ports | 4 x USB 2.0/1.1 Ports | 1 x Type-C® | 1 x Type-C® | |
3 x Audio Jacks | 3 x Audio Jacks | 3 x Audio Jacks | 5 x Audio Jacks | 5 x Audio Jacks | |
1 x Q-Flash Plus button | - | - | 1 x RJ-45 port | 1 x RJ-45 port | |
- | - | - | 1 x optical S/PDIF Out connector | 1 x optical S/PDIF Out connector | 1 x optical S/PDIF Out connector |
CPU Cooler | Stock Cooler | Stock Cooler | 120mm Heavy duty CPU liquid cooler | ||
Chassis & Power Supply | Black, Full Tower Casing | Black, Full Tower Casing | Black, Full Tower Casing | Black, Full Tower Casing | Black, Full Tower Casing |
500W 80+ Bronze Power Supply Unit | 500W 80+ Bronze Power Supply Unit | 500W 80+ Bronze Power Supply Unit | 500W 80+ Bronze Power Supply Unit | 500W 80+ Bronze Power Supply Unit |
Tags: Avian AW02