WCF-1B5-GDEL-XX - Type: Direct Cool
- Category: Frost - Gross Volume: 125 L - Net Volume: 125 L - Refrigerant: V.0101-R600a |
Type | Direct Cool |
Capacity : | |
Gross Volume | 125 Ltr. |
Net Volume | 125 Ltr. |
Net Weight(Kg) | 33±2 |
Gross Weight(Kg) | 38±2 |
Performance : | |
Climatic Type (SN, N, ST, T) | N ~ ST |
Rated Voltage/ Hz | 220-240V/ 50Hz |
Compressor Input Power (Watt) | V 01.01- 134 V 02.01- 98 V 03.01- 98 |
Compressor Type | V 01.01- RSIR V 02.01- RSCR V 03.01- RSCR V 04.01- RSCR V 05.01- RSCR |
Cooling Efect | Freezer Cabinet Less than -180C |
General Features: | |
Temperature Control (Electronic/ Mechanical): | Mechanical |
Defrosting (Automatic/ Manual) | Manual |
Reversible Door | N/A |
Handle (Recessed/ Grip) | Yes |
Lock | Yes |
Refrigerant | V 01.01- R134a V 02.01- R600a V 03.01- R600a V 04.01- R600a V 05.01- R600a |
Condenser | Steel |
Capillary | Copper |
Polyurethane foam blowing agent
|
Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
Recommended voltage stabilizer capacity | V0201, V0301, V0401- 1000VA V0501 (Low voltage 140~260V) |
Freezer Compartment : | |
Exterior Material | Painted Steel (PCM) |
Interior Material | Embossed Aluminium (Al2) |
Ice/ cold water Dispenser | No |
Shelf (Material/No) | Wire/1 |
Drawer | No |
Basket | Wire/1 |
Interior Lamp | Yes |
Dimensions (Net) : | |
Width/mm | 695 |
Depth/mm | 600 |
Height/mm | 855 |
Dimensions (Packing) : | |
Width/mm | 782 |
Depth/mm | 613 |
Height/mm | 890 |
Loading quantity(20ft/40ft.40 HQ) | 54/114/171 |
Tags: WCF-1B5-GDEL-XX