WCF-2T5-GDEL-GX - Type: Direct Cool
- Category: Frost - Gross Volume: 205 Ltr - Net Volume: 205 Ltr - Refrigerant: R600a |
Type | Direct Cool |
Capacity : | |
Gross Volume | 205 Ltr. |
Net Volume | 205 Ltr. |
Net Weight(Kg) | 47±2 |
Gross Weight(Kg) | 53±2 |
Performance : | |
Climatic Type (SN, N, ST, T) | N ~ ST |
Rated Voltage/ Hz | 220-240V/ 50Hz |
Compressor Input Power (Watt) | V 01.01- 134 V 02.01- 98 V 03.01- 98 V 04.01- 98 V 05.01- 98 V 06.01- 118 |
Compressor Type | V 01.01- RSIR V 02.01- RSCR V 03.01- RSCR V 04.01- RSCR V 05.01- RSCR V 06.01- RSCR |
Wide Voltage Range | V 05.01, 145V to 260V V 06.01, 145V to 260V |
Cooling Efect | Freezer Cabinet Less than -180C |
General Features: | |
Temperature Control (Electronic/ Mechanical): | Mechanical |
Defrosting (Automatic/ Manual) | Manual |
Reversible Door | N/A |
Handle (Recessed/ Grip) | Yes |
Lock | Yes |
Refrigerant | V 01.01- R134a V 02.01- R600a V 03.01- R600a V 04.01- R600a V 05.01- R600a V 06.01- R600a |
Condenser | Steel |
Capillary | Copper |
Polyurethane foam blowing agent
|
Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
Recommended voltage stabilizer capacity | V 01.01 |
Freezer Compartment : | |
Exterior Material | Painted Steel (PCM) |
Interior Material | Embossed Aluminium (Al2) |
Ice/ cold water Dispenser | No |
Shelf (Material/No) | Wire/1 |
Drawer | No |
Basket | Wire/1 |
Interior Lamp | Yes |
Dimensions (Net) : | |
Width/mm | 962 |
Depth/mm | 585 |
Height/mm | 852 |
Dimensions (Packing) : | |
Width/mm | 1010 |
Depth/mm | 620 |
Height/mm | 890 |
Loading quantity(20ft/40ft.40 HQ) | 36/76/114 |
Tags: WCF-2T5-GDEL-GX