WCF-1D5-GDEL-XX - Type: Direct Cool
- Category: Frost - Gross Volume: 146 Ltr - Net Volume: 146 Ltr - Refrigerant: R600a |
Type | Direct Cool |
Capacity : | |
Gross Volume | 146 Ltr. |
Net Volume | 146 Ltr. |
Performance : | |
Climatic Type (SN, N, ST, T) | N ~ ST |
Rated Operating Voltage and Frequency | 220-240V/50 |
Compressor Input Power (Watt) | V 03.01- 110 V 04.01- 111 V 05.01- 140 |
Compressor Type | V 03.01- RSCR V 04.01- RSCR V 05.01- RSCR |
Cooling Efect | Freezer Cabinet Less than -180C |
Energy Rating | N/A |
General Features: | |
Temperature Control (Electronic/ Mechanical): | Mechanical |
Defrosting (Automatic/ Manual) | Manual |
Reversible Door | Foaming Door |
Handle (Recessed/ Grip) | N/A |
Lock | N/A |
Refrigerant | V 03.01- R134a V 04.01- R134a V 05.01- R600a |
Condenser | Steel |
Thermostat | RoHS Certified |
Capillary | Copper |
Polyurethane foam blowing agent
|
CycloPentane [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
Recommended voltage stabilizer capacity (600VA) | V 01.01 V 02.01 V 03.01 V 04.01 V 05.01 |
Freezer Compartment : | |
Exterior Material | Painted Steel (PCM) |
Interior Material | Embossed Aluminium Sheet |
Ice/ cold water Dispenser | No |
Shelf (Material/No) | Wire/1 |
Drawer | No |
Basket | Wire/1 |
Interior Lamp | Yes |
Dimensions (Net) : | |
Width/mm | 743 |
Depth/mm | 574 |
Height/mm | 823 |
Packing : | |
Width/mm | 760 |
Depth/mm | 600 |
Height/mm | 865 |
Weight/Kg - Net/Packing: | 35 / 39 ± 2 |
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 180/ 120/ 60 |
Tags: WCF-1D5-GDEL-XX