MODEL | WDPC121001 | WDPC124004 | WDPC121005 | WDPC127006 | WDPC124003 | WDPC129KBU | WDPC104056 SBL |
---|---|---|---|---|---|---|---|
Operating System | Windows 10 Supported | Windows 10 Supported | Windows 10 Supported | Windows 10 Supported | Windows 10 Supported | Windows 10 Supported | Windows 10 Pro |
Processor | Intel® Core™ i3-12100 (4 Core & 8 Threads) | Intel® Core™ i5-12400 (6 Core & 12 Threads) | Intel® Core™ i3-12100 (6 Core & 12 Threads) | Intel® Core™ i7-12700 (4 Core & 8 Threads) | Intel® Core™ i5-12400 (6 Core & 12 Threads) | Intel® Core™ i9-12900K (6 Core & 12 Threads) | Intel® Core™ i3-12100 (4 Core & 8 Threads) |
Clock Speed | Base Frequency 3.30 GHz, Max Turbo Frequency 4.30 GHz | Base Frequency 2.50 GHz, Max Turbo Frequency 4.40 GHz | Base Frequency 3.30 GHz, Max Turbo Frequency 4.30 GHz | Base Frequency 2.10 GHz, Max Turbo Frequency 4.90 GHz | Base Frequency 2.50 GHz, Max Turbo Frequency 4.40 GHz | Base Frequency 3.20 GHz, Max Turbo Frequency 5.20 GHz | Base Frequency 3.30 GHz, Max Turbo Frequency 4.30 GHz |
Cache Memory | 12 MB Intel® Smart Cache | 18 MB Intel® Smart Cache | 12 MB Intel® Smart Cache | 25 MB Intel® Smart Cache | 18 MB Intel® Smart Cache | 30 MB Intel® Smart Cache | 12 MB Intel® Smart Cache |
Thermal Solution | Stock Cooler | Stock Cooler | Stock Cooler | Stock Cooler | Stock Cooler | High Performance Air Cooler | Stock Cooler |
Chipset | Intel® H610 | Intel® B760 | Intel® H610 | Intel® B660 | Intel® B760 | Intel® Q670 | Intel® H610 |
Graphics | Intel® UHD Graphics 730 | Intel® Arc A750 Astra 2X 8G | Intel® UHD Graphics 730 | Intel® UHD Graphics 770 | Intel® UHD Graphics 730 | Intel® UHD Graphics 770 | Intel® UHD Graphics 730 |
Memory | 8GB DDR4 3200MHz RAM 2 RAM Slots | 8GB DDR4 3200MHz RAM 2 RAM Slots | 8GB DDR4 3200MHz RAM 2 RAM Slots | 16GB DDR4 3200MHz 4 RAM Slots | 8GB DDR4 3200MHz RAM 2 RAM Slots | 32GB DDR5 4800MHz 4 RAM Slots | 8GB DDR4 2666MHz RAM 2 RAM Slots, Up to 64GB, Dual Channel Capable |
Storage | 512GB M.2 NVMe SSD | 512GB M.2 NVMe SSD | 256GB M.2 2280 NVMe SSD | 512GB M.2 NVMe SSD | 512GB M.2 NVMe SSD | 512GB M.2 NVMe SSD 1TB M.2 NVMe SSD | 1TB 7200 RPM SATA HDD |
Audio | Realtek® High-Definition Audio | Realtek® High-Definition Audio | Realtek® High-Definition Audio | Realtek® High-Definition Audio | Realtek® High-Definition Audio | Realtek® High-Definition Audio | Realtek® High-Definition Audio |
Network Interface | Intel® GbE LAN chip | Intel® 2.5GbE LAN chip | Intel® GbE LAN chip | Realtek® 2.5GbE LAN chip Wi-Fi 6 with BT 5 | Intel® 2.5GbE LAN chip | Intel® GbE LAN chip Intel® 2.5GbE LAN chip Intel® Wi-Fi 6 with BT 5 | Intel® GbE LAN chip |
I/O Ports(Front) | 1 x USB 3.0 | 1 x USB 3.0 | 1 x USB 3.0 | 1 x USB 3.0 | 1 x USB 3.0 | 1 x USB 3.0 | |
2 x USB 2.0 | 2 x USB 2.0 | 2 x USB 2.0 | 2 x USB 2.0 | 2 x USB 2.0 | 2 x USB 2.0 | 2 x USB 2.0 | |
1 x Headphone Out | 1 x Headphone Out | 1 x Headphone Out | 1 x Headphone Out | 1 x Headphone Out | 1 x Headphone | 1 x Headphone Out | |
1 x Microphone In | 1 x Microphone In | 1 x Microphone In | 1 x Microphone In | 1 x Microphone In | 1 x Microphone | 1 x Microphone In | |
Back Panel I/O ports | 1 x PS/2 Keyboard & mouse port | 1 x PS/2 Keyboard & mouse port | 1 x PS/2 Keyboard & mouse port | 1 x PS/2 Keyboard & mouse port | 1 x PS/2 Keyboard & mouse port | 1 x Type-C | |
1 x Display port | 1 x Display port | 1 x Display port | 2 x Display port | 1 x Display port | 1 x Display port | 1 x Display port | |
1 x D-Sub port & DVI-D Port | 1 x D-Sub port & DVI-D Port | 1 x D-Sub port & DVI-D Port | 2 x SMA antenna connectors (2T2R) | 1 x D-Sub port & DVI-D Port | 1 x D-Sub port | ||
1 x HDMI 2.0 Port | 1 x HDMI 2.0 Port | 1 x HDMI 2.0 Port | 1 x HDMI 2.0 Port | 1 x HDMI 2.0 Port | 1 x HDMI 2.0 Port | 1 x HDMI 2.0 Port | |
2 x USB 3.2 Gen 1 Ports | 2 x USB 3.2 Gen 1 Ports | 2 x USB 3.2 Gen 1 Ports | 3 x USB 3.2 Gen 1 Ports | 2 x USB 3.2 Gen 1 Ports | 3 x USB 3.2 Gen 1 Ports | 2 x USB 3.2 Gen 1 Ports | |
4 x USB 2.0/1.1 ports | 4 x USB 2.0/1.1 ports | 4 x USB 2.0/1.1 ports | 2 x USB 2.0 ports | 4 x USB 2.0/1.1 ports | 2 x USB 2.0/1.1 ports | 4 x USB 2.0/1.1 ports | |
1 x RJ-45 Port | 1 x RJ-45 Port | 1 x RJ-45 Port | 1 x RJ-45 Port | 1 x RJ-45 Port | 1 x RJ-45 Port | 1 x RJ-45 Port | |
3 x Audio Jacks | 3 x Audio Jacks | 3 x Audio Jacks | 3 x Audio Jacks & 1 x USB Type C | 3 x Audio Jacks | 3 x Audio Jacks | 3 x Audio Jacks | |
Chassis & Power Supply | Black, Mid Tower Casing | Black, Mid Tower Casing | Black, Mid Tower Casing | Black, Mid Tower Casing | Black, Mid Tower Casing | Black, Mid Tower Casing | Black, Mid Tower Casing |
450W 80+ Bronze Power Supply Unit | 650W 80+ Bronze Power Supply Unit | 450W 80+ Bronze Power Supply Unit | 550W 80+ Bronze Power Supply Unit | 450W 80+ Bronze Power Supply Unit | 850W 80+ Platinum Power Supply Unit | ||
Price | BDT 55,750 | BDT 1,05,550 | BDT 52,500 | BDT 97,577 | BDT 65,550 | CALL FOR PRICING | CALL FOR PRICING |
Tags: KAIMAN KG05